Legendary Hero Card
![]() |
Legendary Hero Card Hires 1 random Legendary Hero. |
---|---|
Max amount | 65000 |
Sell | 200 ![]() |
Inside the subject
Slot №1 | ||
---|---|---|
Items | Quantity | Chances |
![]() | 1 | 7.34% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 7.35% |
![]() | 1 | 0.3% |
![]() | 1 | 0.5% |
![]() | 1 | 1% |
![]() | 1 | 0.5% |
![]() | 1 | 1% |
![]() | 1 | 1% |
![]() | 1 | 3% |
![]() | 1 | 0.5% |
![]() | 1 | 3% |
![]() | 1 | 1% |
![]() | 1 | 0.01% |
Claim
Where to get | Quantity | Chances / Cost |
---|---|---|
![]() |
1 | 0.3% |
![]() |
1 | 0.4% |
![]() |
1 | 1.2% |
![]() |
1 | 0.6% |
![]() Chances - Reset Shop - 8.2% |
1 | 13000![]() |
![]() |
2 | 1.98% |
![]() |
2 | 1.86% |
![]() |
1 | 100% |
![]() |
1 | 100% |
![]() |
1 | 100% |
![]() |
1 | 100% |