Prime Soulstone Trunk I
![]() |
Prime Soulstone Trunk I Grants random Soulstones. |
---|---|
Max amount | 65000 |
Sell | 500 ![]() |
Inside the subject
Slot №1 | ||
---|---|---|
Items | Quantity | Chances |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
![]() | 1 | ??? |
![]() | 2 | ??? |
![]() | 3 | ??? |
Claim
Where to get | Quantity | Chances / Cost |
---|---|---|
Buy Items (Trade Fame) | 1 | 40![]() |