Rare Legend. Hero Card
![]() |
Rare Legend. Hero Card Hires 1 random Legendary Hero. |
---|---|
Max amount | 65000 |
Sell | 200 ![]() |
Inside the subject
Slot №1 | ||
---|---|---|
Items | Quantity | Chances |
![]() | 1 | 11% |
![]() | 1 | 12% |
![]() | 1 | 11% |
![]() | 1 | 2% |
![]() | 1 | 2% |
![]() | 1 | 12% |
![]() | 1 | 3% |
![]() | 1 | 3% |
![]() | 1 | 12% |
![]() | 1 | 3% |
![]() | 1 | 8% |
![]() | 1 | 8% |
![]() | 1 | 0.8% |
![]() | 1 | 2% |
![]() | 1 | 1.2% |
![]() | 1 | 9% |
Claim
Where to get | Quantity | Chances / Cost |
---|---|---|
![]() |
1 | |
![]() |
1 | |
![]() |
1 | |
![]() Chances - Reset Shop - 0% |
1 | 67000![]() |
![]() |
2 | 1.25% |
![]() |
2 | 1.4% |
![]() Reach 6,000 Might |
1 | 100% |