Enter the Lost Realm and trigger random events. You can win Pet Essences, Spawning Agents, Red Crystals, Blue Crystals, and Insignias as rewards.
The Lost Realm's maximum size is 36 tiles.
1-80 (1 x 10 min. ) (80 x 13 hour. 20 min. ) 80 x 50 - 400 (3-15) |
|
1 = 1 |
Level | ||||||
---|---|---|---|---|---|---|
1 | 5 | 0 | 0 | 1 | 1 | |
2 | 15 | 7 | 1 | 0 | 1 | 1 |
3 | 55 | 9 | 2 | 0 | 1 | 1 |
4 | 230 | 11 | 2 | 1 | 2 | 1 |
5 | 360 | 13 | 2 | 2 | 2 | 1 |
6 | 540 | 15 | 3 | 2 | 2 | 1 |
7 | 800 | 17 | 3 | 3 | 2 | 2 |
8 | 1200 | 19 | 3 | 3 | 3 | 2 |
9 | 1800 | 21 | 3 | 3 | 3 | 2 |
10 | 2800 | 23 | 4 | 3 | 3 | 2 |
11 | 3200 | 25 | 4 | 4 | 4 | 2 |
12 | 5000 | 27 | 5 | 4 | 4 | 2 |
13 | 8000 | 29 | 6 | 4 | 4 | 3 |
14 | 11000 | 31 | 7 | 5 | 4 | 3 |
15 | 17000 | 33 | 7 | 6 | 4 | 3 |
16 | 24000 | 35 | 7 | 6 | 4 | 3 |
17 | 34000 | 37 | 8 | 6 | 5 | 3 |
18 | 50000 | 37 | 8 | 6 | 5 | 3 |
19 | 70000 | 37 | 8 | 6 | 5 | 3 |
20 | 100000 | 37 | 8 | 6 | 5 | 3 |
21 | 140000 | 37 | 8 | 6 | 5 | 3 |
22 | 190000 | 37 | 8 | 6 | 5 | 3 |
23 | 270000 | 37 | 8 | 6 | 5 | 3 |
24 | 370000 | 37 | 8 | 6 | 5 | 3 |
25 | 500000 | 37 | 8 | 6 | 5 | 3 |
26 | 700000 | 37 | 8 | 6 | 5 | 3 |
27 | 900000 | 37 | 8 | 6 | 5 | 3 |
28 | 1600000 | 37 | 8 | 6 | 5 | 3 |
29 | 2200000 | 37 | 8 | 6 | 5 | 3 |
30 | 37 | 8 | 6 | 5 | 3 |
Building
Crystal Mine A piece of land that produces Blue Crystals. Upgrade this to increase production rate and storage. |
Level | Production: | Storage: | Upgrade Cost: |
---|---|---|---|
1 | 40 | 400 | |
2 | 60 | 600 | 40 |
3 | 80 | 800 | 90 |
4 | 100 | 1000 | 160 |
5 | 120 | 1200 | 250 |
6 | 160 | 1600 | 360 |
7 | 200 | 2000 | 490 |
8 | 240 | 2400 | 640 |
9 | 280 | 2800 | 810 |
10 | 320 | 3200 | 1000 |
11 | 380 | 3800 | 1200 |
12 | 440 | 4400 | 1400 |
13 | 500 | 5000 | 1600 |
14 | 560 | 5600 | 1900 |
15 | 620 | 6200 | 2200 |
16 | 700 | 7000 | 2500 |
17 | 780 | 7800 | 2800 |
18 | 860 | 8600 | 3200 |
19 | 940 | 9400 | 3600 |
20 | 1020 | 10200 | 4000 |
21 | 1120 | 11200 | 4400 |
22 | 1220 | 12200 | 4800 |
23 | 1320 | 13200 | 5200 |
24 | 1420 | 14200 | 5700 |
25 | 1520 | 15200 | 6200 |
26 | 1640 | 16400 | 6700 |
27 | 1760 | 17600 | 7200 |
28 | 1880 | 18800 | 7800 |
29 | 2000 | 20000 | 8400 |
30 | 2120 | 21200 | 9000 |
Battle Altar Produces large amounts of Blue Crystals for the one occupying it. Will be under protection for 4 hours after it is successfully occupied. |
Level | Production: | Storage: | Upgrade Cost: |
---|---|---|---|
1 | 400 | 4000 | |
2 | 420 | 4200 | 30 |
3 | 440 | 4400 | 60 |
4 | 460 | 4600 | 90 |
5 | 480 | 4800 | 120 |
6 | 520 | 5200 | 180 |
7 | 560 | 5600 | 240 |
8 | 600 | 6000 | 300 |
9 | 640 | 6400 | 360 |
10 | 680 | 6800 | 420 |
11 | 740 | 7400 | 510 |
12 | 800 | 8000 | 600 |
13 | 860 | 8600 | 690 |
14 | 920 | 9200 | 780 |
15 | 980 | 9800 | 870 |
16 | 1060 | 10600 | 990 |
17 | 1140 | 11400 | 1110 |
18 | 1220 | 12200 | 1230 |
19 | 1300 | 13000 | 1350 |
20 | 1380 | 13800 | 1470 |
21 | 1480 | 14800 | 1620 |
22 | 1580 | 15800 | 1770 |
23 | 1680 | 16800 | 1920 |
24 | 1780 | 17800 | 2070 |
25 | 1880 | 18800 | 2220 |
26 | 2000 | 20000 | 2400 |
27 | 2120 | 21200 | 2580 |
28 | 2240 | 22400 | 2760 |
29 | 2360 | 23600 | 2940 |
30 | 2480 | 24800 | 3120 |
Treasure Trove | Merchant | Here Be Demon |
Chances: 35% | Chances: 35% | Chances: 30% |
Open the chest to get:
- x 1 | |||||
1 | 3 | 3 | 1 | ||
1 | 3 |
- x 1 | |||||
1 - 2 | 2 - 3 | 2 - 3 | 1 | ||
1 | 3 - 4 |
- x 1 | |||||
1 | 2 - 3 | 2 - 3 | 1 | ||
1 | 2 - 3 |
Achievements
Notice: | Event Reward | |
---|---|---|
Enter the Lost Realm for the first time to get 10 Bronze Keys. | x 10 |
Notice: | Event Reward | |
---|---|---|
Complete 3 Lost Realm battles to get 50 Red Crystals and 1 Stamina Card. | 50 | |
Complete 10 Lost Realm battles to get 2 Bronze Keys. | x 2 |