Hero Base
Heroes are positioned here to defend against incoming attacks. You can also send them out for raids.Level up to increase the assigned Hero's attributes and patrol range.
| | HP | Attack Range | Might | Space | HP, Defensive Capability: | Upgrade Time | Upgrade Cost |
---|
| level 1 ( x 1) | 2500 | 14 | 1% | 2x2 | + 2% | 10 sec.10 | 240 | 240
level 2 | 3000 | 14 | 2% | 2x2 | + 4% | 1 min. 60 | 1100 | 1100
level 3 | 3500 | 14 | 3% | 2x2 | + 6% | 5 min. 300 | 3000 | 3000
level 4 | 4000 | 14 | 4% | 2x2 | + 8% | 15 min. 900 | 6000 | 6000
level 5 ( x 3) | 4500 | 15 | 5% | 2x2 | + 10% | 30 min. 1800 | 13000 | 13000
level 6 | 5500 | 15 | 6% | 2x2 | + 12% | 60 min. 3600 | 22000 | 22000
level 7 | 6500 | 15 | 7% | 2x2 | + 14% | 2 hour. 7200 | 38000 | 38000
level 8 ( x 6) | 7500 | 15 | 8% | 2x2 | + 16% | 4 hour. 14400 | 63000 | 63000
level 9 | 8500 | 16 | 9% | 2x2 | + 18% | 8 hour. 28800 | 110000 | 110000
level 10 | 10000 | 16 | 10% | 2x2 | + 20% | 12 hour. 43200 | 150000 | 150000
level 11 ( x 9) | 11500 | 16 | 11% | 2x2 | + 22% | 24 hour. 86400 | 270000 | 270000
level 12 | 13500 | 16 | 12% | 2x2 | + 24% | 2 days. 172800 | 380000 | 380000
level 13 | 15500 | 17 | 13% | 2x2 | + 26% | 3 days. 259200 | 520000 | 520000
level 14 ( x 12) | 18000 | 17 | 14% | 2x2 | + 28% | 4 days. 345600 | 690000 | 690000
level 15 | 20500 | 17 | 15% | 2x2 | + 30% | 5 days. 432000 | 890000 | 890000
level 16 | 24000 | 17 | 16% | 2x2 | + 32% | 6 days. 518400 | 1300000 | 1300000
level 17 ( x 15) | 27500 | 18 | 17% | 2x2 | + 34% | 7 days. 604800 | 1800000 | 1800000
level 18 | 32500 | 18 | 18% | 2x2 | + 36% | 8 days. 691200 | 2400000 | 2400000
level 19 | 37500 | 18 | 19% | 2x2 | + 38% | 10 days. 864000 | 3000000 | 3000000
level 20 ( x 18) | 45000 | 18 | 20% | 2x2 | + 40% | 12 days. 1036800 | 3600000 | 3600000
| level 21 | 60000 | 19 | 21% | 2x2 | + 41% | 13 days. 1123200 | 4100000 | 4100000
level 22 | 80000 | 19 | 22% | 2x2 | + 42% | 14 days. 1209600 | 4700000 | 4700000
level 23 ( x 21) | 100000 | 19 | 23% | 2x2 | + 43% | 15 days. 1296000 | 5200000 | 5200000
level 24 | 120000 | 19 | 24% | 2x2 | + 44% | 16 days. 1382400 | 5700000 | 5700000
level 25 | 150000 | 20 | 25% | 2x2 | + 45% | 17 days. 1468800 | 6200000 | 6200000
level 26 ( x 24) | 160000 | 20 | 26% | 2x2 | + 46% | 18 days. 1555200 | 6800000 | 6800000
level 27 | 170000 | 20 | 27% | 2x2 | + 47% | 19 days. 1641600 | 7400000 | 7400000
level 28 | 180000 | 20 | 28% | 2x2 | + 48% | 20 days. 1728000 | 8000000 | 8000000
level 29 ( x 27) | 190000 | 21 | 29% | 2x2 | + 49% | 22 days. 1900800 | 8600000 | 8600000
level 30 | 200000 | 21 | 30% | 2x2 | + 50% | 25 days. 2160000 | 9200000 | 9200000
Total |
238 days. 3 hour. 51 min. 10 sec. |
81156340 |