Features: | |||
---|---|---|---|
3200 | 40940 | 78040 | |
200 | 1840 | 2984 | |
600 | 600 | 600 | |
235 | 250 | 250 | |
9 | 9 | 9 | |
159 | 206 | 292 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Wardens' Watch | Hero Talents | The ability | |
---|---|---|---|
Features: | |||
---|---|---|---|
5000 | 7000 | 11900 | |
1000 | 1400 | 2380 | |
800 | 800 | 800 | |
600 | 600 | 600 | |
9 | 9 | 9 | |
385 | 385 | 385 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
12 sec. | 12 sec. | 12 sec. |
Cost | Might | Might | Might | ||
---|---|---|---|---|---|
1/15 | --- | 59 | 78 | 98 | |
Deals 160% ATK DMG to a random enemy target, and reduces received healing by 10% for 2s. Hero takes 15% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
2/15 | 2000 (100 ) | 117 | 156 | 195 | |
Deals 190% ATK DMG to a random enemy target, and reduces received healing by 16% for 2s. Hero takes 20% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
3/15 | 10000 (500 ) | 176 | 234 | 293 | |
Deals 220% ATK DMG to a random enemy target, and reduces received healing by 22% for 2s. Hero takes 25% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
4/15 | 30000 (1500 ) | 234 | 312 | 390 | |
Deals 250% ATK DMG to a random enemy target, and reduces received healing by 31% for 2s. Hero takes 30% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
5/15 | 70000 (3500 ) | 293 | 390 | 488 | |
Deals 290% ATK DMG to a random enemy target, and reduces received healing by 40% for 2s. Hero takes 40% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
6/15 | 120000 (6000 ) | 351 | 468 | 585 | |
Deals 330% ATK DMG to a random enemy target, and reduces received healing by 49% for 2s. Hero takes 50% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
7/15 | 200000 (10000 ) | 410 | 546 | 683 | |
Deals 380% ATK DMG to a random enemy target, and reduces received healing by 61% for 2s. Hero takes 60% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
8/15 | 500000 (25000 ) | 468 | 624 | 780 | |
Deals 430% ATK DMG to a random enemy target, and reduces received healing by 73% for 2s. Hero takes 70% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
9/15 | 800000 (40000 ) | 527 | 702 | 878 | |
Deals 480% ATK DMG to a random enemy target, and reduces received healing by 85% for 2s. Hero takes 80% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) | |||||
10/15 | 1600000 (80000 ) | 585 | 780 | 975 | |
Deals 550% ATK DMG to a random enemy target, and reduces received healing by 100% for 2s. Hero takes 90% less DMG for 2s, and summons a Warflyer for 12s. (Cooldown: 3s. This Hero gains 25 Energy every second.) The Warflyer's skill targets the enemy with the lowest HP percentage, inflicting Coma for 1s and dealing a total of 300% Warflyer ATK DMG to all enemy targets in that area. (Warflyer is Elusive and has Lv5 Scatter. In defense battles, Warflyer ignores Hero Base range.) |
1 | Deals 160% ATK DMG to a random enemy target, and reduces its healing received by 10% for 2s. Selects a nearby ally to take 15% less DMG in battle for 2s. |
2 | Deals 190% ATK DMG to a random enemy target, and reduces its healing received by 16% for 2s. Selects a nearby ally to take 20% less DMG in battle for 2s. |
3 | Deals 220% ATK DMG to a random enemy target, and reduces its healing received by 22% for 2s. Selects a nearby ally to take 25% less DMG in battle for 2s. |
4 | Deals 250% ATK DMG to a random enemy target, and reduces its healing received by 31% for 2s. Selects a nearby ally to take 30% less DMG in battle for 2s. |
5 | Deals 290% ATK DMG to a random enemy target, and reduces its healing received by 40% for 2s. Selects a nearby ally to take 40% less DMG in battle for 2s. |
6 | Deals 330% ATK DMG to a random enemy target, and reduces its healing received by 49% for 2s. Selects a nearby ally to take 50% less DMG in battle for 2s. |
7 | Deals 380% ATK DMG to a random enemy target, and reduces its healing received by 61% for 2s. Selects a nearby ally to take 60% less DMG in battle for 2s. |
8 | Deals 430% ATK DMG to a random enemy target, and reduces its healing received by 73% for 2s. Selects a nearby ally to take 70% less DMG in battle for 2s. |
9 | Deals 480% ATK DMG to a random enemy target, and reduces its healing received by 85% for 2s. Selects a nearby ally to take 80% less DMG in battle for 2s. |
10 | Deals 550% ATK DMG to a random enemy target, and reduces its healing received by 100% for 2s. Selects a nearby ally to take 90% less DMG in battle for 2s. |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 3200 | 200 | 235 | 5 |
2 | 3315 | 215 | 235 | 10 |
3 | 3430 | 230 | 235 | 16 |
4 | 3545 | 245 | 235 | 21 |
5 | 3660 | 260 | 235 | 26 |
6 | 3775 | 275 | 235 | 31 |
7 | 3890 | 290 | 235 | 36 |
8 | 4005 | 305 | 235 | 42 |
9 | 4120 | 320 | 235 | 47 |
10 | 4235 | 335 | 235 | 52 |
11 | 4350 | 350 | 235 | 57 |
12 | 4465 | 365 | 235 | 62 |
13 | 4580 | 380 | 235 | 68 |
14 | 4695 | 395 | 235 | 73 |
15 | 4810 | 410 | 235 | 78 |
16 | 4925 | 425 | 235 | 83 |
17 | 5040 | 440 | 235 | 88 |
18 | 5155 | 455 | 235 | 94 |
19 | 5270 | 470 | 235 | 99 |
20 | 5385 | 485 | 235 | 104 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
8585 | 685 | 240 | 105 |
21 | 8700 | 700 | 240 | 110 |
22 | 8815 | 715 | 240 | 115 |
23 | 8930 | 730 | 240 | 120 |
24 | 9045 | 745 | 240 | 126 |
25 | 9160 | 760 | 240 | 131 |
26 | 9275 | 775 | 240 | 136 |
27 | 9390 | 790 | 240 | 141 |
28 | 9505 | 805 | 240 | 147 |
29 | 9620 | 820 | 240 | 152 |
30 | 9735 | 835 | 240 | 157 |
31 | 9850 | 850 | 240 | 162 |
32 | 9965 | 865 | 240 | 167 |
33 | 10080 | 880 | 240 | 173 |
34 | 10195 | 895 | 240 | 178 |
35 | 10310 | 910 | 240 | 183 |
36 | 10425 | 925 | 240 | 188 |
37 | 10540 | 940 | 240 | 194 |
38 | 10655 | 955 | 240 | 199 |
39 | 10770 | 970 | 240 | 204 |
40 | 10885 | 985 | 240 | 209 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
14085 | 1185 | 245 | 210 |
41 | 14200 | 1200 | 245 | 216 |
42 | 14315 | 1215 | 245 | 221 |
43 | 14430 | 1230 | 245 | 226 |
44 | 14545 | 1245 | 245 | 231 |
45 | 14660 | 1260 | 245 | 237 |
46 | 14775 | 1275 | 245 | 242 |
47 | 14890 | 1290 | 245 | 247 |
48 | 15005 | 1305 | 245 | 253 |
49 | 15120 | 1320 | 245 | 258 |
50 | 15235 | 1335 | 245 | 263 |
51 | 15350 | 1350 | 245 | 268 |
52 | 15465 | 1365 | 245 | 274 |
53 | 15580 | 1380 | 245 | 279 |
54 | 15695 | 1395 | 245 | 284 |
55 | 15810 | 1410 | 245 | 289 |
56 | 15925 | 1425 | 245 | 295 |
57 | 16040 | 1440 | 245 | 300 |
58 | 16155 | 1455 | 245 | 305 |
59 | 16270 | 1470 | 245 | 310 |
60 | 16385 | 1485 | 245 | 316 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
19585 | 1685 | 250 | 317 |
61 | 19700 | 1700 | 250 | 323 |
62 | 19815 | 1715 | 250 | 328 |
63 | 19930 | 1730 | 250 | 333 |
64 | 20045 | 1745 | 250 | 338 |
65 | 20160 | 1760 | 250 | 344 |
66 | 20275 | 1775 | 250 | 349 |
67 | 20390 | 1790 | 250 | 354 |
68 | 20505 | 1805 | 250 | 360 |
69 | 20620 | 1820 | 250 | 365 |
70 | 20735 | 1835 | 250 | 370 |
71 | 20850 | 1850 | 250 | 376 |
72 | 20965 | 1865 | 250 | 381 |
73 | 21080 | 1880 | 250 | 386 |
74 | 21195 | 1895 | 250 | 391 |
75 | 21310 | 1910 | 250 | 397 |
76 | 21425 | 1925 | 250 | 402 |
77 | 21540 | 1940 | 250 | 407 |
78 | 21655 | 1955 | 250 | 413 |
79 | 21770 | 1970 | 250 | 418 |
80 | 21885 | 1985 | 250 | 423 |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 40940 | 1840 | 250 | 7 |
2 | 41113 | 1855 | 250 | 13 |
3 | 41286 | 1870 | 250 | 20 |
4 | 41459 | 1885 | 250 | 26 |
5 | 41632 | 1900 | 250 | 33 |
6 | 41805 | 1915 | 250 | 40 |
7 | 41978 | 1930 | 250 | 46 |
8 | 42151 | 1945 | 250 | 53 |
9 | 42324 | 1960 | 250 | 59 |
10 | 42497 | 1975 | 250 | 66 |
11 | 42670 | 1990 | 250 | 72 |
12 | 42843 | 2005 | 250 | 79 |
13 | 43016 | 2020 | 250 | 86 |
14 | 43189 | 2035 | 250 | 92 |
15 | 43362 | 2050 | 250 | 99 |
16 | 43535 | 2065 | 250 | 105 |
17 | 43708 | 2080 | 250 | 112 |
18 | 43881 | 2095 | 250 | 119 |
19 | 44054 | 2110 | 250 | 125 |
20 | 44227 | 2125 | 250 | 132 |
21 | 44400 | 2140 | 250 | 138 |
22 | 44573 | 2155 | 250 | 145 |
23 | 44746 | 2170 | 250 | 152 |
24 | 44919 | 2185 | 250 | 158 |
25 | 45092 | 2200 | 250 | 165 |
26 | 45265 | 2215 | 250 | 171 |
27 | 45438 | 2230 | 250 | 178 |
28 | 45611 | 2245 | 250 | 184 |
29 | 45784 | 2260 | 250 | 191 |
30 | 45957 | 2275 | 250 | 198 |
31 | 46130 | 2290 | 250 | 204 |
32 | 46303 | 2305 | 250 | 211 |
33 | 46476 | 2320 | 250 | 217 |
34 | 46649 | 2335 | 250 | 224 |
35 | 46822 | 2350 | 250 | 231 |
36 | 46995 | 2365 | 250 | 237 |
37 | 47168 | 2380 | 250 | 244 |
38 | 47341 | 2395 | 250 | 250 |
39 | 47514 | 2410 | 250 | 257 |
40 | 47687 | 2425 | 250 | 264 |
41 | 47860 | 2440 | 250 | 270 |
42 | 48033 | 2455 | 250 | 277 |
43 | 48206 | 2470 | 250 | 283 |
44 | 48379 | 2485 | 250 | 290 |
45 | 48552 | 2500 | 250 | 297 |
46 | 48725 | 2515 | 250 | 303 |
47 | 48898 | 2530 | 250 | 310 |
48 | 49071 | 2545 | 250 | 316 |
49 | 49244 | 2560 | 250 | 323 |
50 | 49417 | 2575 | 250 | 329 |
51 | 49590 | 2590 | 250 | 336 |
52 | 49763 | 2605 | 250 | 343 |
53 | 49936 | 2620 | 250 | 349 |
54 | 50109 | 2635 | 250 | 356 |
55 | 50282 | 2650 | 250 | 362 |
56 | 50455 | 2665 | 250 | 369 |
57 | 50628 | 2680 | 250 | 376 |
58 | 50801 | 2695 | 250 | 382 |
59 | 50974 | 2710 | 250 | 389 |
60 | 51147 | 2725 | 250 | 395 |
61 | 51320 | 2740 | 250 | 402 |
62 | 51493 | 2755 | 250 | 409 |
63 | 51666 | 2770 | 250 | 415 |
64 | 51839 | 2785 | 250 | 422 |
65 | 52012 | 2800 | 250 | 428 |
66 | 52185 | 2815 | 250 | 435 |
67 | 52358 | 2830 | 250 | 441 |
68 | 52531 | 2845 | 250 | 448 |
69 | 52704 | 2860 | 250 | 455 |
70 | 52877 | 2875 | 250 | 461 |
71 | 53050 | 2890 | 250 | 468 |
72 | 53223 | 2905 | 250 | 474 |
73 | 53396 | 2920 | 250 | 481 |
74 | 53569 | 2935 | 250 | 488 |
75 | 53742 | 2950 | 250 | 494 |
76 | 53915 | 2965 | 250 | 501 |
77 | 54088 | 2980 | 250 | 507 |
78 | 54261 | 2995 | 250 | 514 |
79 | 54434 | 3010 | 250 | 521 |
80 | 54607 | 3025 | 250 | 527 |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 87000 | 3544 | 250 | 8 |
2 | 87258 | 3559 | 250 | 16 |
3 | 87516 | 3574 | 250 | 24 |
4 | 87774 | 3589 | 250 | 32 |
5 | 88032 | 3604 | 250 | 39 |
6 | 88290 | 3619 | 250 | 47 |
7 | 88548 | 3634 | 250 | 55 |
8 | 88806 | 3649 | 250 | 63 |
9 | 89064 | 3664 | 250 | 71 |
10 | 89322 | 3679 | 250 | 79 |
11 | 89580 | 3694 | 250 | 87 |
12 | 89838 | 3709 | 250 | 95 |
13 | 90096 | 3724 | 250 | 103 |
14 | 90354 | 3739 | 250 | 110 |
15 | 90612 | 3754 | 250 | 118 |
16 | 90870 | 3769 | 250 | 126 |
17 | 91128 | 3784 | 250 | 134 |
18 | 91386 | 3799 | 250 | 142 |
19 | 91644 | 3814 | 250 | 150 |
20 | 91902 | 3829 | 250 | 158 |
21 | 92160 | 3844 | 250 | 166 |
22 | 92418 | 3859 | 250 | 174 |
23 | 92676 | 3874 | 250 | 181 |
24 | 92934 | 3889 | 250 | 189 |
25 | 93192 | 3904 | 250 | 197 |
26 | 93450 | 3919 | 250 | 205 |
27 | 93708 | 3934 | 250 | 213 |
28 | 93966 | 3949 | 250 | 221 |
29 | 94224 | 3964 | 250 | 229 |
30 | 94482 | 3979 | 250 | 237 |
31 | 94740 | 3994 | 250 | 245 |
32 | 94998 | 4009 | 250 | 252 |
33 | 95256 | 4024 | 250 | 260 |
34 | 95514 | 4039 | 250 | 268 |
35 | 95772 | 4054 | 250 | 276 |
36 | 96030 | 4069 | 250 | 284 |
37 | 96288 | 4084 | 250 | 292 |
38 | 96546 | 4099 | 250 | 300 |
39 | 96804 | 4114 | 250 | 308 |
40 | 97062 | 4129 | 250 | 316 |
41 | 97320 | 4144 | 250 | 323 |
42 | 97578 | 4159 | 250 | 331 |
43 | 97836 | 4174 | 250 | 339 |
44 | 98094 | 4189 | 250 | 347 |
45 | 98352 | 4204 | 250 | 355 |
46 | 98610 | 4219 | 250 | 363 |
47 | 98868 | 4234 | 250 | 371 |
48 | 99126 | 4249 | 250 | 379 |
49 | 99384 | 4264 | 250 | 387 |
50 | 99642 | 4279 | 250 | 394 |
51 | 99900 | 4294 | 250 | 402 |
52 | 100158 | 4309 | 250 | 410 |
53 | 100416 | 4324 | 250 | 418 |
54 | 100674 | 4339 | 250 | 426 |
55 | 100932 | 4354 | 250 | 434 |
56 | 101190 | 4369 | 250 | 442 |
57 | 101448 | 4384 | 250 | 450 |
58 | 101706 | 4399 | 250 | 458 |
59 | 101964 | 4414 | 250 | 465 |
60 | 102222 | 4429 | 250 | 473 |
61 | 102480 | 4444 | 250 | 481 |
62 | 102738 | 4459 | 250 | 489 |
63 | 102996 | 4474 | 250 | 497 |
64 | 103254 | 4489 | 250 | 505 |
65 | 103512 | 4504 | 250 | 513 |
66 | 103770 | 4519 | 250 | 521 |
67 | 104028 | 4534 | 250 | 529 |
68 | 104286 | 4549 | 250 | 536 |
69 | 104544 | 4564 | 250 | 544 |
70 | 104802 | 4579 | 250 | 552 |
71 | 105060 | 4594 | 250 | 560 |
72 | 105318 | 4609 | 250 | 568 |
73 | 105576 | 4624 | 250 | 576 |
74 | 105834 | 4639 | 250 | 584 |
75 | 106092 | 4654 | 250 | 592 |
76 | 106350 | 4669 | 250 | 600 |
77 | 106608 | 4684 | 250 | 607 |
78 | 106866 | 4699 | 250 | 615 |
79 | 107124 | 4714 | 250 | 623 |
80 | 107382 | 4729 | 250 | 631 |
Skins
Skins | Hero | Notice | Skin Effects | Cost |
---|---|---|---|---|
Princess Bride | Obtain this Gunslinger Skin to give the Hero: ATK +400, HP +10000 "Even if I have to fight, my dress must stay white." | 400 10000 | x 50 |
Skins | Hero | Notice | Skin Effects | Cost |
---|---|---|---|---|
Goth Sister | Obtain this Gunslinger Skin to give the Hero: ATK +250, HP +16000 "Say your prayers," she said to her targets, pistols aimed. | 250 16000 | x 50 |
Level | HP | Attack | MOV SPD |
---|---|---|---|
1 | 5000 | 1000 | 600 |
2 | 5110 | 1010 | 600 |
3 | 5220 | 1020 | 600 |
4 | 5330 | 1030 | 600 |
5 | 5440 | 1040 | 600 |
6 | 5550 | 1050 | 600 |
7 | 5660 | 1060 | 600 |
8 | 5770 | 1070 | 600 |
9 | 5880 | 1080 | 600 |
10 | 5990 | 1090 | 600 |
11 | 6100 | 1100 | 600 |
12 | 6210 | 1110 | 600 |
13 | 6320 | 1120 | 600 |
14 | 6430 | 1130 | 600 |
15 | 6540 | 1140 | 600 |
16 | 6650 | 1150 | 600 |
17 | 6760 | 1160 | 600 |
18 | 6870 | 1170 | 600 |
19 | 6980 | 1180 | 600 |
20 | 7090 | 1190 | 600 |
21 | 10200 | 1700 | 600 |
22 | 10310 | 1710 | 600 |
23 | 10420 | 1720 | 600 |
24 | 10530 | 1730 | 600 |
25 | 10640 | 1740 | 600 |
26 | 10750 | 1750 | 600 |
27 | 10860 | 1760 | 600 |
28 | 10970 | 1770 | 600 |
29 | 11080 | 1780 | 600 |
30 | 11190 | 1790 | 600 |
31 | 11300 | 1800 | 600 |
32 | 11410 | 1810 | 600 |
33 | 11520 | 1820 | 600 |
34 | 11630 | 1830 | 600 |
35 | 11740 | 1840 | 600 |
36 | 11850 | 1850 | 600 |
37 | 11960 | 1860 | 600 |
38 | 12070 | 1870 | 600 |
39 | 12180 | 1880 | 600 |
40 | 12290 | 1890 | 600 |
41 | 15400 | 2400 | 600 |
42 | 15510 | 2410 | 600 |
43 | 15620 | 2420 | 600 |
44 | 15730 | 2430 | 600 |
45 | 15840 | 2440 | 600 |
46 | 15950 | 2450 | 600 |
47 | 16060 | 2460 | 600 |
48 | 16170 | 2470 | 600 |
49 | 16280 | 2480 | 600 |
50 | 16390 | 2490 | 600 |
51 | 16500 | 2500 | 600 |
52 | 16610 | 2510 | 600 |
53 | 16720 | 2520 | 600 |
54 | 16830 | 2530 | 600 |
55 | 16940 | 2540 | 600 |
56 | 17050 | 2550 | 600 |
57 | 17160 | 2560 | 600 |
58 | 17270 | 2570 | 600 |
59 | 17380 | 2580 | 600 |
60 | 17490 | 2590 | 600 |
61 | 20600 | 3100 | 600 |
62 | 20710 | 3110 | 600 |
63 | 20820 | 3120 | 600 |
64 | 20930 | 3130 | 600 |
65 | 21040 | 3140 | 600 |
66 | 21150 | 3150 | 600 |
67 | 21260 | 3160 | 600 |
68 | 21370 | 3170 | 600 |
69 | 21480 | 3180 | 600 |
70 | 21590 | 3190 | 600 |
71 | 21700 | 3200 | 600 |
72 | 21810 | 3210 | 600 |
73 | 21920 | 3220 | 600 |
74 | 22030 | 3230 | 600 |
75 | 22140 | 3240 | 600 |
76 | 22250 | 3250 | 600 |
77 | 22360 | 3260 | 600 |
78 | 22470 | 3270 | 600 |
79 | 22580 | 3280 | 600 |
80 | 22690 | 3290 | 600 |
81 | 25800 | 3800 | 600 |
82 | 25910 | 3810 | 600 |
83 | 26020 | 3820 | 600 |
84 | 26130 | 3830 | 600 |
85 | 26240 | 3840 | 600 |
86 | 26350 | 3850 | 600 |
87 | 26460 | 3860 | 600 |
88 | 26570 | 3870 | 600 |
89 | 26680 | 3880 | 600 |
90 | 26790 | 3890 | 600 |
91 | 26900 | 3900 | 600 |
92 | 27010 | 3910 | 600 |
93 | 27120 | 3920 | 600 |
94 | 27230 | 3930 | 600 |
95 | 27340 | 3940 | 600 |
96 | 27450 | 3950 | 600 |
97 | 27560 | 3960 | 600 |
98 | 27670 | 3970 | 600 |
99 | 27780 | 3980 | 600 |
100 | 27890 | 3990 | 600 |
101 | 31000 | 4500 | 600 |
102 | 31110 | 4510 | 600 |
103 | 31220 | 4520 | 600 |
104 | 31330 | 4530 | 600 |
105 | 31440 | 4540 | 600 |
106 | 31550 | 4550 | 600 |
107 | 31660 | 4560 | 600 |
108 | 31770 | 4570 | 600 |
109 | 31880 | 4580 | 600 |
110 | 31990 | 4590 | 600 |
111 | 32100 | 4600 | 600 |
112 | 32210 | 4610 | 600 |
113 | 32320 | 4620 | 600 |
114 | 32430 | 4630 | 600 |
115 | 32540 | 4640 | 600 |
116 | 32650 | 4650 | 600 |
117 | 32760 | 4660 | 600 |
118 | 32870 | 4670 | 600 |
119 | 32980 | 4680 | 600 |
120 | 33090 | 4690 | 600 |
121 | 36200 | 5200 | 600 |
122 | 36310 | 5210 | 600 |
123 | 36420 | 5220 | 600 |
124 | 36530 | 5230 | 600 |
125 | 36640 | 5240 | 600 |
126 | 36750 | 5250 | 600 |
127 | 36860 | 5260 | 600 |
128 | 36970 | 5270 | 600 |
129 | 37080 | 5280 | 600 |
130 | 37190 | 5290 | 600 |
131 | 37300 | 5300 | 600 |
132 | 37410 | 5310 | 600 |
133 | 37520 | 5320 | 600 |
134 | 37630 | 5330 | 600 |
135 | 37740 | 5340 | 600 |
136 | 37850 | 5350 | 600 |
137 | 37960 | 5360 | 600 |
138 | 38070 | 5370 | 600 |
139 | 38180 | 5380 | 600 |
140 | 38290 | 5390 | 600 |
141 | 41400 | 5900 | 600 |
142 | 41510 | 5910 | 600 |
143 | 41620 | 5920 | 600 |
144 | 41730 | 5930 | 600 |
145 | 41840 | 5940 | 600 |
146 | 41950 | 5950 | 600 |
147 | 42060 | 5960 | 600 |
148 | 42170 | 5970 | 600 |
149 | 42280 | 5980 | 600 |
150 | 42390 | 5990 | 600 |
151 | 42500 | 6000 | 600 |
152 | 42610 | 6010 | 600 |
153 | 42720 | 6020 | 600 |
154 | 42830 | 6030 | 600 |
155 | 42940 | 6040 | 600 |
156 | 43050 | 6050 | 600 |
157 | 43160 | 6060 | 600 |
158 | 43270 | 6070 | 600 |
159 | 43380 | 6080 | 600 |
160 | 43490 | 6090 | 600 |
161 | 46600 | 6600 | 600 |
162 | 46710 | 6610 | 600 |
163 | 46820 | 6620 | 600 |
164 | 46930 | 6630 | 600 |
165 | 47040 | 6640 | 600 |
166 | 47150 | 6650 | 600 |
167 | 47260 | 6660 | 600 |
168 | 47370 | 6670 | 600 |
169 | 47480 | 6680 | 600 |
170 | 47590 | 6690 | 600 |
171 | 47700 | 6700 | 600 |
172 | 47810 | 6710 | 600 |
173 | 47920 | 6720 | 600 |
174 | 48030 | 6730 | 600 |
175 | 48140 | 6740 | 600 |
176 | 48250 | 6750 | 600 |
177 | 48360 | 6760 | 600 |
178 | 48470 | 6770 | 600 |
179 | 48580 | 6780 | 600 |
180 | 48690 | 6790 | 600 |
181 | 51800 | 7300 | 600 |
182 | 51910 | 7310 | 600 |
183 | 52020 | 7320 | 600 |
184 | 52130 | 7330 | 600 |
185 | 52240 | 7340 | 600 |
186 | 52350 | 7350 | 600 |
187 | 52460 | 7360 | 600 |
188 | 52570 | 7370 | 600 |
189 | 52680 | 7380 | 600 |
190 | 52790 | 7390 | 600 |
191 | 52900 | 7400 | 600 |
192 | 53010 | 7410 | 600 |
193 | 53120 | 7420 | 600 |
194 | 53230 | 7430 | 600 |
195 | 53340 | 7440 | 600 |
196 | 53450 | 7450 | 600 |
197 | 53560 | 7460 | 600 |
198 | 53670 | 7470 | 600 |
199 | 53780 | 7480 | 600 |
200 | 53890 | 7490 | 600 |
Level | HP | Attack | MOV SPD |
---|---|---|---|
1 | 7000 | 1400 | 600 |
2 | 7110 | 1410 | 600 |
3 | 7220 | 1420 | 600 |
4 | 7330 | 1430 | 600 |
5 | 7440 | 1440 | 600 |
6 | 7550 | 1450 | 600 |
7 | 7660 | 1460 | 600 |
8 | 7770 | 1470 | 600 |
9 | 7880 | 1480 | 600 |
10 | 7990 | 1490 | 600 |
11 | 8100 | 1500 | 600 |
12 | 8210 | 1510 | 600 |
13 | 8320 | 1520 | 600 |
14 | 8430 | 1530 | 600 |
15 | 8540 | 1540 | 600 |
16 | 8650 | 1550 | 600 |
17 | 8760 | 1560 | 600 |
18 | 8870 | 1570 | 600 |
19 | 8980 | 1580 | 600 |
20 | 9090 | 1590 | 600 |
21 | 13400 | 2300 | 600 |
22 | 13510 | 2310 | 600 |
23 | 13620 | 2320 | 600 |
24 | 13730 | 2330 | 600 |
25 | 13840 | 2340 | 600 |
26 | 13950 | 2350 | 600 |
27 | 14060 | 2360 | 600 |
28 | 14170 | 2370 | 600 |
29 | 14280 | 2380 | 600 |
30 | 14390 | 2390 | 600 |
31 | 14500 | 2400 | 600 |
32 | 14610 | 2410 | 600 |
33 | 14720 | 2420 | 600 |
34 | 14830 | 2430 | 600 |
35 | 14940 | 2440 | 600 |
36 | 15050 | 2450 | 600 |
37 | 15160 | 2460 | 600 |
38 | 15270 | 2470 | 600 |
39 | 15380 | 2480 | 600 |
40 | 15490 | 2490 | 600 |
41 | 19800 | 3200 | 600 |
42 | 19910 | 3210 | 600 |
43 | 20020 | 3220 | 600 |
