Features: | |||
---|---|---|---|
2400 | 36080 | 69280 | |
180 | 1436 | 2421 | |
1500 | 1500 | 1500 | |
200 | 230 | 230 | |
2 | 2 | 2 | |
148 | 184 | 262 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Wardens' Watch | Hero Talents | The ability | |
---|---|---|---|
Features: | |||
---|---|---|---|
5000 | 45000 | 84000 | |
260 | 1000 | 1335 | |
1000 | 1000 | 1000 | |
250 | 250 | 250 | |
2 | 2 | 2 | |
176 | 229 | 343 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Cost | Might | Might | Might | ||
---|---|---|---|---|---|
1/15 | --- | 59 | 78 | 98 | |
Deals DMG equal to 90% ATK to nearby enemies. For 9s, targets take 10% more DMG and Grizzly takes 20% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 20% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
2/15 | 2000 (100 ) | 117 | 156 | 195 | |
Deals DMG equal to 100% ATK to nearby enemies. For 9s, targets take 12% more DMG and Grizzly takes 24% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 25% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
3/15 | 10000 (500 ) | 176 | 234 | 293 | |
Deals DMG equal to 110% ATK to nearby enemies. For 9s, targets take 14% more DMG and Grizzly takes 28% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 30% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
4/15 | 30000 (1500 ) | 234 | 312 | 390 | |
Deals DMG equal to 120% ATK to nearby enemies. For 9s, targets take 16% more DMG and Grizzly takes 32% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 35% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
5/15 | 70000 (3500 ) | 293 | 390 | 488 | |
Deals DMG equal to 130% ATK to nearby enemies. For 9s, targets take 18% more DMG and Grizzly takes 36% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 40% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
6/15 | 120000 (6000 ) | 351 | 468 | 585 | |
Deals DMG equal to 140% ATK to nearby enemies. For 9s, targets take 20% more DMG and Grizzly takes 40% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 45% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
7/15 | 200000 (10000 ) | 410 | 546 | 683 | |
Deals DMG equal to 150% ATK to nearby enemies. For 9s, targets take 22% more DMG and Grizzly takes 44% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 50% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
8/15 | 500000 (25000 ) | 468 | 624 | 780 | |
Deals DMG equal to 160% ATK to nearby enemies. For 9s, targets take 24% more DMG and Grizzly takes 48% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 55% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
9/15 | 800000 (40000 ) | 527 | 702 | 878 | |
Deals DMG equal to 170% ATK to nearby enemies. For 9s, targets take 26% more DMG and Grizzly takes 52% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 60% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. | |||||
10/15 | 1600000 (80000 ) | 585 | 780 | 975 | |
Deals DMG equal to 180% ATK to nearby enemies. For 9s, targets take 28% more DMG and Grizzly takes 56% less DMG. Grizzly always enters battle with Beast Tamer. Cooldown: 12s.Grizzly's skill allows Beast Tamer to take 65% less DMG and greatly increases his CRIT Rate for 3.5s. Grizzly has Lv 8 Heavy Blow. Cooldown: 5s. |
1 | Deals DMG equal to 90% ATK to nearby enemies. For 9s, targets take 10% more DMG. |
2 | Deals DMG equal to 100% ATK to nearby enemies. For 9s, targets take 12% more DMG. |
3 | Deals DMG equal to 110% ATK to nearby enemies. For 9s, targets take 14% more DMG. |
4 | Deals DMG equal to 120% ATK to nearby enemies. For 9s, targets take 16% more DMG. |
5 | Deals DMG equal to 130% ATK to nearby enemies. For 9s, targets take 18% more DMG. |
6 | Deals DMG equal to 140% ATK to nearby enemies. For 9s, targets take 20% more DMG. |
7 | Deals DMG equal to 150% ATK to nearby enemies. For 9s, targets take 22% more DMG. |
8 | Deals DMG equal to 160% ATK to nearby enemies. For 9s, targets take 24% more DMG. |
9 | Deals DMG equal to 170% ATK to nearby enemies. For 9s, targets take 26% more DMG. |
10 | Deals DMG equal to 180% ATK to nearby enemies. For 9s, targets take 28% more DMG. |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 2400 | 180 | 200 | 5 |
2 | 2540 | 188 | 200 | 10 |
3 | 2680 | 196 | 200 | 15 |
4 | 2820 | 204 | 200 | 20 |
5 | 2960 | 212 | 200 | 25 |
6 | 3100 | 220 | 200 | 30 |
7 | 3240 | 228 | 200 | 35 |
8 | 3380 | 236 | 200 | 40 |
9 | 3520 | 244 | 200 | 45 |
10 | 3660 | 252 | 200 | 50 |
11 | 3800 | 260 | 200 | 55 |
12 | 3940 | 268 | 200 | 60 |
13 | 4080 | 276 | 200 | 65 |
14 | 4220 | 284 | 200 | 70 |
15 | 4360 | 292 | 200 | 75 |
16 | 4500 | 300 | 200 | 80 |
17 | 4640 | 308 | 200 | 85 |
18 | 4780 | 316 | 200 | 90 |
19 | 4920 | 324 | 200 | 95 |
20 | 5060 | 332 | 200 | 100 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
7460 | 512 | 210 | 101 |
21 | 7600 | 520 | 210 | 106 |
22 | 7740 | 528 | 210 | 111 |
23 | 7880 | 536 | 210 | 117 |
24 | 8020 | 544 | 210 | 122 |
25 | 8160 | 552 | 210 | 127 |
26 | 8300 | 560 | 210 | 132 |
27 | 8440 | 568 | 210 | 137 |
28 | 8580 | 576 | 210 | 142 |
29 | 8720 | 584 | 210 | 147 |
30 | 8860 | 592 | 210 | 152 |
31 | 9000 | 600 | 210 | 157 |
32 | 9140 | 608 | 210 | 162 |
33 | 9280 | 616 | 210 | 167 |
34 | 9420 | 624 | 210 | 172 |
35 | 9560 | 632 | 210 | 177 |
36 | 9700 | 640 | 210 | 182 |
37 | 9840 | 648 | 210 | 187 |
38 | 9980 | 656 | 210 | 193 |
39 | 10120 | 664 | 210 | 198 |
40 | 10260 | 672 | 210 | 203 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
12660 | 852 | 220 | 205 |
41 | 12800 | 860 | 220 | 210 |
42 | 12940 | 868 | 220 | 215 |
43 | 13080 | 876 | 220 | 220 |
44 | 13220 | 884 | 220 | 225 |
45 | 13360 | 892 | 220 | 231 |
46 | 13500 | 900 | 220 | 236 |
47 | 13640 | 908 | 220 | 241 |
48 | 13780 | 916 | 220 | 246 |
49 | 13920 | 924 | 220 | 251 |
50 | 14060 | 932 | 220 | 256 |
51 | 14200 | 940 | 220 | 261 |
52 | 14340 | 948 | 220 | 266 |
53 | 14480 | 956 | 220 | 271 |
54 | 14620 | 964 | 220 | 277 |
55 | 14760 | 972 | 220 | 282 |
56 | 14900 | 980 | 220 | 287 |
57 | 15040 | 988 | 220 | 292 |
58 | 15180 | 996 | 220 | 297 |
59 | 15320 | 1004 | 220 | 302 |
60 | 15460 | 1012 | 220 | 307 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
17860 | 1192 | 230 | 311 |
61 | 18000 | 1200 | 230 | 316 |
62 | 18140 | 1208 | 230 | 321 |
63 | 18280 | 1216 | 230 | 326 |
64 | 18420 | 1224 | 230 | 331 |
65 | 18560 | 1232 | 230 | 337 |
66 | 18700 | 1240 | 230 | 342 |
67 | 18840 | 1248 | 230 | 347 |
68 | 18980 | 1256 | 230 | 352 |
69 | 19120 | 1264 | 230 | 357 |
70 | 19260 | 1272 | 230 | 362 |
71 | 19400 | 1280 | 230 | 368 |
72 | 19540 | 1288 | 230 | 373 |
73 | 19680 | 1296 | 230 | 378 |
74 | 19820 | 1304 | 230 | 383 |
75 | 19960 | 1312 | 230 | 388 |
76 | 20100 | 1320 | 230 | 394 |
77 | 20240 | 1328 | 230 | 399 |
78 | 20380 | 1336 | 230 | 404 |
79 | 20520 | 1344 | 230 | 409 |
80 | 20660 | 1352 | 230 | 414 |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 36080 | 1436 | 230 | 6 |
2 | 36290 | 1444 | 230 | 13 |
3 | 36500 | 1452 | 230 | 19 |
4 | 36710 | 1460 | 230 | 26 |
5 | 36920 | 1468 | 230 | 32 |
6 | 37130 | 1476 | 230 | 39 |
7 | 37340 | 1484 | 230 | 45 |
8 | 37550 | 1492 | 230 | 52 |
9 | 37760 | 1500 | 230 | 58 |
10 | 37970 | 1508 | 230 | 65 |
11 | 38180 | 1516 | 230 | 71 |
12 | 38390 | 1524 | 230 | 78 |
13 | 38600 | 1532 | 230 | 84 |
14 | 38810 | 1540 | 230 | 91 |
15 | 39020 | 1548 | 230 | 97 |
16 | 39230 | 1556 | 230 | 104 |
17 | 39440 | 1564 | 230 | 110 |
18 | 39650 | 1572 | 230 | 117 |
19 | 39860 | 1580 | 230 | 123 |
20 | 40070 | 1588 | 230 | 130 |
21 | 40280 | 1596 | 230 | 136 |
22 | 40490 | 1604 | 230 | 143 |
23 | 40700 | 1612 | 230 | 149 |
24 | 40910 | 1620 | 230 | 155 |
25 | 41120 | 1628 | 230 | 162 |
26 | 41330 | 1636 | 230 | 168 |
27 | 41540 | 1644 | 230 | 175 |
28 | 41750 | 1652 | 230 | 181 |
29 | 41960 | 1660 | 230 | 188 |
30 | 42170 | 1668 | 230 | 194 |
31 | 42380 | 1676 | 230 | 201 |
32 | 42590 | 1684 | 230 | 207 |
33 | 42800 | 1692 | 230 | 214 |
34 | 43010 | 1700 | 230 | 220 |
35 | 43220 | 1708 | 230 | 227 |
36 | 43430 | 1716 | 230 | 233 |
37 | 43640 | 1724 | 230 | 240 |
38 | 43850 | 1732 | 230 | 246 |
39 | 44060 | 1740 | 230 | 253 |
40 | 44270 | 1748 | 230 | 259 |
41 | 44480 | 1756 | 230 | 266 |
42 | 44690 | 1764 | 230 | 272 |
43 | 44900 | 1772 | 230 | 279 |
44 | 45110 | 1780 | 230 | 285 |
45 | 45320 | 1788 | 230 | 292 |
46 | 45530 | 1796 | 230 | 298 |
47 | 45740 | 1804 | 230 | 304 |
48 | 45950 | 1812 | 230 | 311 |
49 | 46160 | 1820 | 230 | 317 |
50 | 46370 | 1828 | 230 | 324 |
51 | 46580 | 1836 | 230 | 330 |
52 | 46790 | 1844 | 230 | 337 |
53 | 47000 | 1852 | 230 | 343 |
54 | 47210 | 1860 | 230 | 350 |
55 | 47420 | 1868 | 230 | 356 |
56 | 47630 | 1876 | 230 | 363 |
57 | 47840 | 1884 | 230 | 369 |
58 | 48050 | 1892 | 230 | 376 |
59 | 48260 | 1900 | 230 | 382 |
60 | 48470 | 1908 | 230 | 389 |
61 | 48680 | 1916 | 230 | 395 |
62 | 48890 | 1924 | 230 | 402 |
63 | 49100 | 1932 | 230 | 408 |
64 | 49310 | 1940 | 230 | 415 |
65 | 49520 | 1948 | 230 | 421 |
66 | 49730 | 1956 | 230 | 428 |
67 | 49940 | 1964 | 230 | 434 |
68 | 50150 | 1972 | 230 | 440 |
69 | 50360 | 1980 | 230 | 447 |
70 | 50570 | 1988 | 230 | 453 |
71 | 50780 | 1996 | 230 | 460 |
72 | 50990 | 2004 | 230 | 466 |
73 | 51200 | 2012 | 230 | 473 |
74 | 51410 | 2020 | 230 | 479 |
75 | 51620 | 2028 | 230 | 486 |
76 | 51830 | 2036 | 230 | 492 |
77 | 52040 | 2044 | 230 | 499 |
78 | 52250 | 2052 | 230 | 505 |
79 | 52460 | 2060 | 230 | 512 |
80 | 52670 | 2068 | 230 | 518 |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 76000 | 2925 | 230 | 8 |
2 | 76315 | 2933 | 230 | 16 |
3 | 76630 | 2941 | 230 | 23 |
4 | 76945 | 2949 | 230 | 31 |
5 | 77260 | 2957 | 230 | 39 |
6 | 77575 | 2965 | 230 | 47 |
7 | 77890 | 2973 | 230 | 54 |
8 | 78205 | 2981 | 230 | 62 |
9 | 78520 | 2989 | 230 | 70 |
10 | 78835 | 2997 | 230 | 78 |
11 | 79150 | 3005 | 230 | 86 |
12 | 79465 | 3013 | 230 | 93 |
13 | 79780 | 3021 | 230 | 101 |
14 | 80095 | 3029 | 230 | 109 |
15 | 80410 | 3037 | 230 | 117 |
16 | 80725 | 3045 | 230 | 124 |
17 | 81040 | 3053 | 230 | 132 |
18 | 81355 | 3061 | 230 | 140 |
19 | 81670 | 3069 | 230 | 148 |
20 | 81985 | 3077 | 230 | 156 |
21 | 82300 | 3085 | 230 | 163 |
22 | 82615 | 3093 | 230 | 171 |
23 | 82930 | 3101 | 230 | 179 |
24 | 83245 | 3109 | 230 | 187 |
25 | 83560 | 3117 | 230 | 194 |
26 | 83875 | 3125 | 230 | 202 |
27 | 84190 | 3133 | 230 | 210 |
28 | 84505 | 3141 | 230 | 218 |
29 | 84820 | 3149 | 230 | 226 |
30 | 85135 | 3157 | 230 | 233 |
31 | 85450 | 3165 | 230 | 241 |
32 | 85765 | 3173 | 230 | 249 |
33 | 86080 | 3181 | 230 | 257 |
34 | 86395 | 3189 | 230 | 264 |
35 | 86710 | 3197 | 230 | 272 |
36 | 87025 | 3205 | 230 | 280 |
37 | 87340 | 3213 | 230 | 288 |
38 | 87655 | 3221 | 230 | 296 |
39 | 87970 | 3229 | 230 | 303 |
40 | 88285 | 3237 | 230 | 311 |
41 | 88600 | 3245 | 230 | 319 |
42 | 88915 | 3253 | 230 | 327 |
43 | 89230 | 3261 | 230 | 334 |
44 | 89545 | 3269 | 230 | 342 |
45 | 89860 | 3277 | 230 | 350 |
46 | 90175 | 3285 | 230 | 358 |
47 | 90490 | 3293 | 230 | 366 |
48 | 90805 | 3301 | 230 | 373 |
49 | 91120 | 3309 | 230 | 381 |
50 | 91435 | 3317 | 230 | 389 |
51 | 91750 | 3325 | 230 | 397 |
52 | 92065 | 3333 | 230 | 404 |
53 | 92380 | 3341 | 230 | 412 |
54 | 92695 | 3349 | 230 | 420 |
55 | 93010 | 3357 | 230 | 428 |
56 | 93325 | 3365 | 230 | 436 |
57 | 93640 | 3373 | 230 | 443 |
58 | 93955 | 3381 | 230 | 451 |
59 | 94270 | 3389 | 230 | 459 |
60 | 94585 | 3397 | 230 | 467 |
61 | 94900 | 3405 | 230 | 474 |
62 | 95215 | 3413 | 230 | 482 |
63 | 95530 | 3421 | 230 | 490 |
64 | 95845 | 3429 | 230 | 498 |
65 | 96160 | 3437 | 230 | 506 |
66 | 96475 | 3445 | 230 | 513 |
67 | 96790 | 3453 | 230 | 521 |
68 | 97105 | 3461 | 230 | 529 |
69 | 97420 | 3469 | 230 | 537 |
70 | 97735 | 3477 | 230 | 544 |
71 | 98050 | 3485 | 230 | 552 |
72 | 98365 | 3493 | 230 | 560 |
73 | 98680 | 3501 | 230 | 568 |
74 | 98995 | 3509 | 230 | 576 |
75 | 99310 | 3517 | 230 | 583 |
76 | 99625 | 3525 | 230 | 591 |
77 | 99940 | 3533 | 230 | 599 |
78 | 100255 | 3541 | 230 | 607 |
79 | 100570 | 3549 | 230 | 614 |
80 | 100885 | 3557 | 230 | 622 |
Level | HP | Attack | MOV SPD |
---|---|---|---|
1 | 5000 | 260 | 250 |
2 | 5200 | 272 | 250 |
3 | 5400 | 284 | 250 |
4 | 5600 | 296 | 250 |
5 | 5800 | 308 | 250 |
6 | 6000 | 320 | 250 |
7 | 6200 | 332 | 250 |
8 | 6400 | 344 | 250 |
9 | 6600 | 356 | 250 |
10 | 6800 | 368 | 250 |
11 | 7000 | 380 | 250 |
12 | 7200 | 392 | 250 |
13 | 7400 | 404 | 250 |
14 | 7600 | 416 | 250 |
15 | 7800 | 428 | 250 |
16 | 8000 | 440 | 250 |
17 | 8200 | 452 | 250 |
18 | 8400 | 464 | 250 |
19 | 8600 | 476 | 250 |
20 | 8800 | 488 | 250 |
21 | 14000 | 760 | 260 |
22 | 14200 | 772 | 260 |
23 | 14400 | 784 | 260 |
24 | 14600 | 796 | 260 |
25 | 14800 | 808 | 260 |
26 | 15000 | 820 | 260 |
27 | 15200 | 832 | 260 |
28 | 15400 | 844 | 260 |
29 | 15600 | 856 | 260 |
30 | 15800 | 868 | 260 |
31 | 16000 | 880 | 260 |
32 | 16200 | 892 | 260 |
33 | 16400 | 904 | 260 |
34 | 16600 | 916 | 260 |
35 | 16800 | 928 | 260 |
36 | 17000 | 940 | 260 |
37 | 17200 | 952 | 260 |
38 | 17400 | 964 | 260 |
39 | 17600 | 976 | 260 |
40 | 17800 | 988 | 260 |
41 | 23000 | 1260 | 270 |
42 | 23200 | 1272 | 270 |
43 | 23400 | 1284 | 270 |
44 | 23600 | 1296 | 270 |
45 | 23800 | 1308 | 270 |
46 | 24000 | 1320 | 270 |
47 | 24200 | 1332 | 270 |
48 | 24400 | 1344 | 270 |
49 | 24600 | 1356 | 270 |
50 | 24800 | 1368 | 270 |
51 | 25000 | 1380 | 270 |
52 | 25200 | 1392 | 270 |
53 | 25400 | 1404 | 270 |
54 | 25600 | 1416 | 270 |
55 | 25800 | 1428 | 270 |
56 | 26000 | 1440 | 270 |
57 | 26200 | 1452 | 270 |
58 | 26400 | 1464 | 270 |
59 | 26600 | 1476 | 270 |
60 | 26800 | 1488 | 270 |
61 | 32000 | 1760 | 280 |
62 | 32200 | 1772 | 280 |
63 | 32400 | 1784 | 280 |
64 | 32600 | 1796 | 280 |
65 | 32800 | 1808 | 280 |
66 | 33000 | 1820 | 280 |
67 | 33200 | 1832 | 280 |
68 | 33400 | 1844 | 280 |
69 | 33600 | 1856 | 280 |
70 | 33800 | 1868 | 280 |
71 | 34000 | 1880 | 280 |
72 | 34200 | 1892 | 280 |
73 | 34400 | 1904 | 280 |
74 | 34600 | 1916 | 280 |
75 | 34800 | 1928 | 280 |
76 | 35000 | 1940 | 280 |
77 | 35200 | 1952 | 280 |
78 | 35400 | 1964 | 280 |
79 | 35600 | 1976 | 280 |
80 | 35800 | 1988 | 280 |
81 | 41000 | 2260 | 290 |
82 | 41200 | 2272 | 290 |
83 | 41400 | 2284 | 290 |
84 | 41600 | 2296 | 290 |
85 | 41800 | 2308 | 290 |
86 | 42000 | 2320 | 290 |
87 | 42200 | 2332 | 290 |
88 | 42400 | 2344 | 290 |
89 | 42600 | 2356 | 290 |
90 | 42800 | 2368 | 290 |
91 | 43000 | 2380 | 290 |
92 | 43200 | 2392 | 290 |
93 | 43400 | 2404 | 290 |
94 | 43600 | 2416 | 290 |
95 | 43800 | 2428 | 290 |
96 | 44000 | 2440 | 290 |
97 | 44200 | 2452 | 290 |
98 | 44400 | 2464 | 290 |
99 | 44600 | 2476 | 290 |
100 | 44800 | 2488 | 290 |
101 | 50000 | 2760 | 300 |
102 | 50200 | 2772 | 300 |
103 | 50400 | 2784 | 300 |
104 | 50600 | 2796 | 300 |
105 | 50800 | 2808 | 300 |
106 | 51000 | 2820 | 300 |
107 | 51200 | 2832 | 300 |
108 | 51400 | 2844 | 300 |
109 | 51600 | 2856 | 300 |
110 | 51800 | 2868 | 300 |
111 | 52000 | 2880 | 300 |
112 | 52200 | 2892 | 300 |
113 | 52400 | 2904 | 300 |
114 | 52600 | 2916 | 300 |
115 | 52800 | 2928 | 300 |
116 | 53000 | 2940 | 300 |
117 | 53200 | 2952 | 300 |
118 | 53400 | 2964 | 300 |
119 | 53600 | 2976 | 300 |
120 | 53800 | 2988 | 300 |
121 | 59000 | 3260 | 310 |
122 | 59200 | 3272 | 310 |
123 | 59400 | 3284 | 310 |
124 | 59600 | 3296 | 310 |
125 | 59800 | 3308 | 310 |
126 | 60000 | 3320 | 310 |
127 | 60200 | 3332 | 310 |
128 | 60400 | 3344 | 310 |
129 | 60600 | 3356 | 310 |
130 | 60800 | 3368 | 310 |
131 | 61000 | 3380 | 310 |
132 | 61200 | 3392 | 310 |
133 | 61400 | 3404 | 310 |
134 | 61600 | 3416 | 310 |
135 | 61800 | 3428 | 310 |
136 | 62000 | 3440 | 310 |
137 | 62200 | 3452 | 310 |
138 | 62400 | 3464 | 310 |
139 | 62600 | 3476 | 310 |
140 | 62800 | 3488 | 310 |
141 | 68000 | 3760 | 320 |
142 | 68200 | 3772 | 320 |
143 | 68400 | 3784 | 320 |
144 | 68600 | 3796 | 320 |
145 | 68800 | 3808 | 320 |
146 | 69000 | 3820 | 320 |
147 | 69200 | 3832 | 320 |
148 | 69400 | 3844 | 320 |
149 | 69600 | 3856 | 320 |
150 | 69800 | 3868 | 320 |
151 | 70000 | 3880 | 320 |
152 | 70200 | 3892 | 320 |
153 | 70400 | 3904 | 320 |
154 | 70600 | 3916 | 320 |
155 | 70800 | 3928 | 320 |
156 | 71000 | 3940 | 320 |
157 | 71200 | 3952 | 320 |
158 | 71400 | 3964 | 320 |
159 | 71600 | 3976 | 320 |
160 | 71800 | 3988 | 320 |
161 | 77000 | 4260 | 330 |
162 | 77200 | 4272 | 330 |
163 | 77400 | 4284 | 330 |
164 | 77600 | 4296 | 330 |
165 | 77800 | 4308 | 330 |
166 | 78000 | 4320 | 330 |
167 | 78200 | 4332 | 330 |
168 | 78400 | 4344 | 330 |
169 | 78600 | 4356 | 330 |
170 | 78800 | 4368 | 330 |
171 | 79000 | 4380 | 330 |
172 | 79200 | 4392 | 330 |
173 | 79400 | 4404 | 330 |
174 | 79600 | 4416 | 330 |
175 | 79800 | 4428 | 330 |
176 | 80000 | 4440 | 330 |
177 | 80200 | 4452 | 330 |
178 | 80400 | 4464 | 330 |
179 | 80600 | 4476 | 330 |
180 | 80800 | 4488 | 330 |
181 | 86000 | 4760 | 340 |
182 | 86200 | 4772 | 340 |
183 | 86400 | 4784 | 340 |
184 | 86600 | 4796 | 340 |
185 | 86800 | 4808 | 340 |
186 | 87000 | 4820 | 340 |
187 | 87200 | 4832 | 340 |
188 | 87400 | 4844 | 340 |
189 | 87600 | 4856 | 340 |
190 | 87800 | 4868 | 340 |
191 | 88000 | 4880 | 340 |
192 | 88200 | 4892 | 340 |
193 | 88400 | 4904 | 340 |
194 | 88600 | 4916 | 340 |
195 | 88800 | 4928 | 340 |
196 | 89000 | 4940 | 340 |
197 | 89200 | 4952 | 340 |
198 | 89400 | 4964 | 340 |
199 | 89600 | 4976 | 340 |
200 | 89800 | 4988 | 340 |
Level | HP | Attack | MOV SPD |
---|---|---|---|
1 | 73000 | 2456 | 250 |
2 | 73300 | 2468 | 250 |
3 | 73600 | 2480 | 250 |
4 | 73900 | 2492 | 250 |
5 | 74200 | 2504 | 250 |
6 | 74500 | 2516 | 250 |
7 | 74800 | 2528 | 250 |
8 | 75100 | 2540 | 250 |
9 | 75400 | 2552 | 250 |
10 | 75700 | 2564 | 250 |
11 | 76000 | 2576 | 250 |
12 | 76300 | 2588 | 250 |
13 | 76600 | 2600 | 250 |
14 | 76900 | 2612 | 250 |
15 | 77200 | 2624 | 250 |
16 | 77500 | 2636 | 250 |
17 | 77800 | 2648 | 250 |
18 | 78100 | 2660 | 250 |
19 | 78400 | 2672 | 250 |
20 | 78700 | 2684 | 250 |
21 | 79000 | 2696 | 260 |
22 | 79300 | 2708 | 260 |
23 | 79600 | 2720 | 260 |
24 | 79900 | 2732 | 260 |
25 | 80200 | 2744 | 260 |
26 | 80500 | 2756 | 260 |
27 | 80800 | 2768 | 260 |
28 | 81100 | 2780 | 260 |
29 | 81400 | 2792 | 260 |
30 | 81700 | 2804 | 260 |
31 | 82000 | 2816 | 260 |
32 | 82300 | 2828 | 260 |
33 | 82600 | 2840 | 260 |
34 | 82900 | 2852 | 260 |
35 | 83200 | 2864 | 260 |
36 | 83500 | 2876 | 260 |
37 | 83800 | 2888 | 260 |
38 | 84100 | 2900 | 260 |
39 | 84400 | 2912 | 260 |
40 | 84700 | 2924 | 260 |
41 | 85000 | 2936 | 270 |
42 | 85300 | 2948 | 270 |
43 | 85600 | 2960 | 270 |
44 | 85900 | 2972 | 270 |
45 | 86200 | 2984 | 270 |
46 | 86500 | 2996 | 270 |
47 | 86800 | 3008 | 270 |
48 | 87100 | 3020 | 270 |
49 | 87400 | 3032 | 270 |
50 | 87700 | 3044 | 270 |
51 | 88000 | 3056 | 270 |
52 | 88300 | 3068 | 270 |
53 | 88600 | 3080 | 270 |
54 | 88900 | 3092 | 270 |
55 | 89200 | 3104 | 270 |
56 | 89500 | 3116 | 270 |
57 | 89800 | 3128 | 270 |
58 | 90100 | 3140 | 270 |
59 | 90400 | 3152 | 270 |
60 | 90700 | 3164 | 270 |
61 | 91000 | 3176 | 280 |
62 | 91300 | 3188 | 280 |
63 | 91600 | 3200 | 280 |
64 | 91900 | 3212 | 280 |
65 | 92200 | 3224 | 280 |
66 | 92500 | 3236 | 280 |
67 | 92800 | 3248 | 280 |
68 | 93100 | 3260 | 280 |
69 | 93400 | 3272 | 280 |
70 | 93700 | 3284 | 280 |
71 | 94000 | 3296 | 280 |
72 | 94300 | 3308 | 280 |
73 | 94600 | 3320 | 280 |
74 | 94900 | 3332 | 280 |
75 | 95200 | 3344 | 280 |
76 | 95500 | 3356 | 280 |
77 | 95800 | 3368 | 280 |
78 | 96100 | 3380 | 280 |
79 | 96400 | 3392 | 280 |
80 | 96700 | 3404 | 280 |
80 (5 ) | 96700 | 3404 | 290 |
81 | 97000 | 3416 | 290 |
82 | 97300 | 3428 | 290 |
83 | 97600 | 3440 | 290 |
84 | 97900 | 3452 | 290 |
85 | 98200 | 3464 | 290 |
86 | 98500 | 3476 | 290 |
87 | 98800 | 3488 | 290 |
88 | 99100 | 3500 | 290 |
89 | 99400 | 3512 | 290 |
90 | 99700 | 3524 | 290 |
91 | 100000 | 3536 | 290 |
92 | 100300 | 3548 | 290 |
93 | 100600 | 3560 | 290 |
94 | 100900 | 3572 | 290 |
95 | 101200 | 3584 | 290 |
96 | 101500 | 3596 | 290 |
97 | 101800 | 3608 | 290 |
98 | 102100 | 3620 | 290 |
99 | 102400 | 3632 | 290 |
100 | 102700 | 3644 | 290 |
100 (6 ) | 109700 | 4008 | 300 |
101 | 110000 | 4020 | 300 |
102 | 110300 | 4032 | 300 |
103 | 110600 | 4044 | 300 |
104 | 110900 | 4056 | 300 |
105 | 111200 | 4068 | 300 |
106 | 111500 | 4080 | 300 |
107 | 111800 | 4092 | 300 |
108 | 112100 | 4104 | 300 |
109 | 112400 | 4116 | 300 |
110 | 112700 | 4128 | 300 |
111 | 113000 | 4140 | 300 |
112 | 113300 | 4152 | 300 |
113 | 113600 | 4164 | 300 |
114 | 113900 | 4176 | 300 |
115 | 114200 | 4188 | 300 |
116 | 114500 | 4200 | 300 |
117 | 114800 | 4212 | 300 |
118 | 115100 | 4224 | 300 |
