

Draconic
Garrison
For each level the character receives one experience point garrison. More points are awarded for skill level. Talent and its level, as education does not affect the number of points.
Level The ability 1 2 3 4 5 6 7 8 9 10 EXP: 1 36 90 183 356 629 1060 2095 3728 ???
Notice: | Level | EXP: | |
---|---|---|---|
![]() | Increase splash area by 1. | 1 | 50 |
Increase splash area by 2. | 2 | 140 | |
Increase splash area by 3. | 3 | 300 | |
Increase splash area by 4. | 4 | 650 | |
Increase splash area by 5. | 5 | 1200 | |
Increase splash area by 6. | 6 | 2200 | |
Increase splash area by 7. | 7 | 3800 | |
![]() | Increases DMG by 20%. | 1 | 50 |
Increases DMG by 40%. | 2 | 140 | |
Increases DMG by 60%. | 3 | 300 | |
Increases DMG by 80%. | 4 | 650 | |
Increases DMG by 100%. | 5 | 1200 | |
Increases DMG by 120%. | 6 | 2200 | |
Increases DMG by 140%. | 7 | 3800 | |
![]() | 25% chance to fire 2 consecutive shots. | 1 | 50 |
27% chance to fire 3 consecutive shots. | 2 | 140 | |
29% chance to fire 4 consecutive shots. | 3 | 300 | |
31% chance to fire 5 consecutive shots. | 4 | 650 | |
33% chance to fire 6 consecutive shots. | 5 | 1200 | |
35% chance to fire 7 consecutive shots. | 6 | 2200 | |
37% chance to fire 8 consecutive shots. | 7 | 3800 |
Additionally
WatchtowerArrow Tower
Magic Tower