Features: | |
---|---|
1500 | |
200 | |
1000 | |
150 | |
3 | |
133 | |
0 | |
0 | |
0 |
Wardens' Watch | Hero Talents | The ability |
---|---|---|
1 | Deals 100% DMG to target and inflicts Coma for 1 sec. |
2 | Deals 150% DMG to target and inflicts Coma for 1 sec. |
3 | Deals 200% DMG to target and inflicts Coma for 1 sec. |
4 | Deals 220% DMG to target and inflicts Coma for 2 secs. |
5 | Deals 250% DMG to target and inflicts Coma for 2 secs. |
6 | Deals 280% DMG to target and inflicts Coma for 2 secs. |
7 | Deals 300% DMG to target and inflicts Coma for 3 secs. |
8 | Deals 330% DMG to target and inflicts Coma for 3 secs. |
9 | Deals 360% DMG to target and inflicts Coma for 3 secs. |
10 | Deals 400% DMG to target and inflicts Coma for 4 secs. |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 1500 | 200 | 150 | 3 |
2 | 1575 | 210 | 150 | 6 |
3 | 1650 | 220 | 150 | 10 |
4 | 1725 | 230 | 150 | 13 |
5 | 1800 | 240 | 150 | 16 |
6 | 1875 | 250 | 150 | 19 |
7 | 1950 | 260 | 150 | 23 |
8 | 2025 | 270 | 150 | 26 |
9 | 2100 | 280 | 150 | 29 |
10 | 2175 | 290 | 150 | 32 |
11 | 2250 | 300 | 150 | 36 |
12 | 2325 | 310 | 150 | 39 |
13 | 2400 | 320 | 150 | 42 |
14 | 2475 | 330 | 150 | 45 |
15 | 2550 | 340 | 150 | 49 |
16 | 2625 | 350 | 150 | 52 |
17 | 2700 | 360 | 150 | 55 |
18 | 2775 | 370 | 150 | 58 |
19 | 2850 | 380 | 150 | 61 |
20 | 2925 | 390 | 150 | 65 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
4425 | 590 | 155 | 65 |
21 | 4500 | 600 | 155 | 68 |
22 | 4575 | 610 | 155 | 72 |
23 | 4650 | 620 | 155 | 75 |
24 | 4725 | 630 | 155 | 78 |
25 | 4800 | 640 | 155 | 82 |
26 | 4875 | 650 | 155 | 85 |
27 | 4950 | 660 | 155 | 88 |
28 | 5025 | 670 | 155 | 91 |
29 | 5100 | 680 | 155 | 95 |
30 | 5175 | 690 | 155 | 98 |
31 | 5250 | 700 | 155 | 101 |
32 | 5325 | 710 | 155 | 104 |
33 | 5400 | 720 | 155 | 108 |
34 | 5475 | 730 | 155 | 111 |
35 | 5550 | 740 | 155 | 114 |
36 | 5625 | 750 | 155 | 117 |
37 | 5700 | 760 | 155 | 121 |
38 | 5775 | 770 | 155 | 124 |
39 | 5850 | 780 | 155 | 127 |
40 | 5925 | 790 | 155 | 130 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
7425 | 990 | 160 | 132 |
41 | 7500 | 1000 | 160 | 135 |
42 | 7575 | 1010 | 160 | 138 |
43 | 7650 | 1020 | 160 | 141 |
44 | 7725 | 1030 | 160 | 145 |
45 | 7800 | 1040 | 160 | 148 |
46 | 7875 | 1050 | 160 | 151 |
47 | 7950 | 1060 | 160 | 155 |
48 | 8025 | 1070 | 160 | 158 |
49 | 8100 | 1080 | 160 | 161 |
50 | 8175 | 1090 | 160 | 164 |
51 | 8250 | 1100 | 160 | 168 |
52 | 8325 | 1110 | 160 | 171 |
53 | 8400 | 1120 | 160 | 174 |
54 | 8475 | 1130 | 160 | 178 |
55 | 8550 | 1140 | 160 | 181 |
56 | 8625 | 1150 | 160 | 184 |
57 | 8700 | 1160 | 160 | 187 |
58 | 8775 | 1170 | 160 | 191 |
59 | 8850 | 1180 | 160 | 194 |
60 | 8925 | 1190 | 160 | 197 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
10425 | 1390 | 165 | 199 |
61 | 10500 | 1400 | 165 | 202 |
62 | 10575 | 1410 | 165 | 206 |
63 | 10650 | 1420 | 165 | 209 |
64 | 10725 | 1430 | 165 | 212 |
65 | 10800 | 1440 | 165 | 216 |
66 | 10875 | 1450 | 165 | 219 |
67 | 10950 | 1460 | 165 | 222 |
68 | 11025 | 1470 | 165 | 226 |
69 | 11100 | 1480 | 165 | 229 |
70 | 11175 | 1490 | 165 | 232 |
71 | 11250 | 1500 | 165 | 235 |
72 | 11325 | 1510 | 165 | 239 |
73 | 11400 | 1520 | 165 | 242 |
74 | 11475 | 1530 | 165 | 245 |
75 | 11550 | 1540 | 165 | 249 |
76 | 11625 | 1550 | 165 | 252 |
77 | 11700 | 1560 | 165 | 255 |
78 | 11775 | 1570 | 165 | 259 |
79 | 11850 | 1580 | 165 | 262 |
80 | 11925 | 1590 | 165 | 265 |
Destiny
Obtain 2 relevant Heroes for this area to unlock a story volume and collect rewards from the chest.+ + + + + + + +
Select the best gain for the hero. Then click to Vote.
Hero Talents
1
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
3
0
0
0
0
4
0
1
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
Crests
5
0
0
0
0
0
0
0
0
0
1
0
0
0
2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
3
Enchantments
0
5
0
0
0
0
0
0
0
0
1
0
0
0
1
0
1
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
0
1
Pet
1
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
1
2
0
0
0
0
0
0
0
0
0
0
0
0
Traits
0
0
1
0
1
3
9
Claim
Hire more powerful Heroes at the Hero Altar!
Switch to Item Mode in the "Heroes Altar" to store hired cards and essences in your Warehouse's Item Trunk.
You can hire Heroes by spending Shards, Soulstones, Gems, or Honor Badges.
Hire | Hiring Cost | Chances * |
---|---|---|
350 | 100 % |
* -Chances are approximate.
3D model of the character
Additionally
WardensHire Heroes
Evolution and experience
Comparison of characteristics of heroes
Comparison of the strength heroes
Calculator of characteristics of heroes
Enlighten
Hero Talents
Items - Crests
3D model of the character
Magic