Watchtower
Basic defense tower. Attacks enemy troops. Can be upgraded into specialized towers after Lv 10.
| | HP | Attack | Attack Range | Might | Space | Upgrade Time | Upgrade Cost |
---|
| level 1 | 2700 | 60 | 13 | 5% | 3x3 | 10 sec.10 | 200200 |
| level 2 | 3400 | 80 | 13 | 10% | 3x3 | 1 min. 60 | 10001000 |
| level 3 | 4100 | 100 | 14 | 15% | 3x3 | 5 min. 300 | 20002000 |
| level 4 ( x 3) | 4800 | 120 | 14 | 20% | 3x3 | 15 min. 900 | 30003000 |
| level 5 | 5500 | 140 | 15 | 25% | 3x3 | 30 min. 1800 | 70007000 |
| level 6 | 6200 | 160 | 15 | 30% | 3x3 | 60 min. 3600 | 1200012000 |
| level 7 ( x 6) | 6900 | 180 | 16 | 35% | 3x3 | 2 hour. 7200 | 2000020000 |
| level 8 | 7600 | 200 | 16 | 40% | 3x3 | 4 hour. 14400 | 4000040000 |
| level 9 | 8300 | 220 | 17 | 45% | 3x3 | 8 hour. 28800 | 6000060000 |
| level 10 | 9000 | 240 | 17 | 50% | 3x3 | 12 hour. 43200 | 8000080000 |
Total |
1 days. 3 hour. 51 min. 10 sec. |
225200 |