| Level | Notice | Promote Level | Magic Duration | Cooldown | Might |
|---|---|---|---|---|---|
| 1 | Deflects 8% of damage taken. | 20 | |||
| 2 | Deflects 11% of damage taken. | 40 | |||
| 3 | Deflects 14% of damage taken. | 60 | |||
| 4 | Deflects 17% of damage taken. | 80 | |||
| 5 | Deflects 20% of damage taken. | 100 | |||
| 6 | Deflects 25% of damage taken. | 120 | |||
| 7 | Deflects 30% of damage taken. | 140 | |||
| 8 | Deflects 45% of damage taken. | 160 | |||
| 9 | Increases HP by 40% and deflects 50% of damage taken. | 180 | |||
| 10 | Increases HP by 80% and deflects 55% of damage taken. | 200 |
| The best heroes in the opinion of site visitors |















