Level | Notice | Promote Level | Magic Duration | Cooldown | Might |
---|---|---|---|---|---|
1 | Revive with 10% HP restored. | 20 | |||
2 | Revive with 15% HP restored. | 40 | |||
3 | Revive with 20% HP restored. | 60 | |||
4 | Revive with 25% HP restored. | 80 | |||
5 | Revive with 30% HP restored. | ![]() |
100 | ||
6 | Revive with 45% HP restored. | ![]() |
120 | ||
7 | Revive with 65% HP restored. | ![]() |
140 | ||
8 | Revive with 100% HP restored. | ![]() |
160 | ||
9 | Revive 2 times, with 70% HP restored each time. | ![]() |
180 | ||
10 | Revive 2 times, with 100% HP restored each time. | 200 |
The best heroes in the opinion of site visitors |