1. Design a strong base and Hero lineup to defend against the waves of monsters coming your way. 2. There's a delay of up to 15 seconds between each wave of monsters. 3. Deal as much damage as you can for a place in the rankings. 4. Rankings for the top 4,000 are updated every three minutes. All other rankings are updated every three hours.
Placement
Wave № 1Battle Start 0.2 sec.Quantity enemies - 6
180 | 2240 | 1000 | 130 | 0 | 0 | 0 | 8 | 135 | 0 | ||
240 | 1940 | 1000 | 150 | 0 | 0 | 0 | 8 | 153 | 0 |
Wave № 2Battle Start 15 sec.Quantity enemies - 6
400 | 13000 | 1500 | 155 | 0 | 0 | 0 | 2 | 165 | 0 | ||
600 | 8440 | 1000 | 155 | 0 | 0 | 0 | 4 | 198 | 0 |
Wave № 3Battle Start 30 sec.Quantity enemies - 6
600 | 14280 | 2000 | 150 | 0 | 0 | 0 | 2 | 231 | 0 | ||
480 | 10400 | 1500 | 150 | 0 | 0 | 0 | 2 | 177 | 0 |
Wave № 4Battle Start 45 sec.Quantity enemies - 6
1020 | 26400 | 1500 | 180 | 0 | 0 | 0 | 2 | 234 | 0 | ||
1020 | 13440 | 1000 | 150 | 0 | 0 | 0 | 2 | 198 | 0 | ||
1620 | 18000 | 1000 | 180 | 0 | 0 | 0 | 2 | 301 | 0 |
Wave № 5Battle Start 60 sec.Quantity enemies - 5
1260 | 19200 | 750 | 120 | 0 | 0 | 0 | 6 | 263 | 0 | ||
660 | 21600 | 1500 | 160 | 0 | 0 | 0 | 8 | 165 | 0 | ||
1200 | 28560 | 1200 | 180 | 0 | 0 | 0 | 8 | 289 | 0 | ||
1200 | 28560 | 1200 | 180 | 0 | 0 | 0 | 10 | 289 | 0 | ||
2000 | 4000000 | 1200 | 260 | 0 | 35000 | 385 | 3 | 385 | 300 |
Wave № 6Battle Start 75 sec.Quantity enemies - 6
2160 | 77760 | 1500 | 195 | 0 | 0 | 0 | 3 | 335 | 0 | ||
2080 | 32240 | 1200 | 170 | 0 | 0 | 0 | 8 | 273 | 0 | ||
2160 | 48640 | 1200 | 190 | 0 | 0 | 0 | 7 | 329 | 0 |
Wave № 7Battle Start 90 sec.Quantity enemies - 6
2080 | 63200 | 1200 | 180 | 0 | 0 | 0 | 9 | 373 | 64 | ||
1680 | 92400 | 1200 | 190 | 0 | 0 | 0 | 8 | 344 | 0 | ||
1840 | 30400 | 750 | 125 | 0 | 0 | 0 | 6 | 263 | 0 |
Wave № 8Battle Start 105 sec.Quantity enemies - 8
2600 | 118700 | 1200 | 275 | 0 | 0 | 0 | 3 | 349 | 0 | ||
3300 | 77000 | 1200 | 185 | 0 | 0 | 0 | 7 | 305 | 0 | ||
2600 | 44000 | 1000 | 190 | 0 | 0 | 0 | 3 | 262 | 0 | ||
2900 | 76800 | 1200 | 200 | 0 | 0 | 0 | 10 | 370 | 0 |
Wave № 9Battle Start 120 sec.Quantity enemies - 8
2100 | 60500 | 2000 | 165 | 0 | 0 | 0 | 2 | 231 | 0 | ||
2600 | 44000 | 1000 | 190 | 0 | 0 | 0 | 3 | 262 | 0 | ||
3100 | 66000 | 1200 | 185 | 0 | 0 | 0 | 6 | 288 | 0 | ||
3300 | 41200 | 1000 | 190 | 0 | 0 | 0 | 2 | 301 | 0 |
Wave № 10Battle Start 135 sec.Quantity enemies - 5
3960 | 154080 | 600 | 360 | 0 | 0 | 0 | 3 | 382 | 0 | ||
3960 | 125280 | 1200 | 190 | 0 | 0 | 0 | 9 | 373 | 64 | ||
3480 | 86760 | 1200 | 195 | 0 | 0 | 0 | 10 | 289 | 0 | ||
3480 | 163800 | 1200 | 280 | 0 | 0 | 0 | 3 | 349 | 0 | ||
10000 | 8000000 | 1200 | 260 | 0 | 35000 | 385 | 3 | 385 | 300 |
Wave № 11Battle Start 150 sec.Quantity enemies - 8
1820 | 38500 | 2000 | 145 | 0 | 0 | 0 | 2 | 308 | 0 | ||
3240 | 183240 | 1200 | 200 | 0 | 0 | 0 | 8 | 344 | 0 | ||
3360 | 60000 | 1000 | 195 | 0 | 0 | 0 | 3 | 262 | 0 | ||
3960 | 105960 | 1200 | 190 | 0 | 0 | 0 | 9 | 370 | 0 |
Wave № 12Battle Start 165 sec.Quantity enemies - 8
5600 | 122360 | 1500 | 175 | 0 | 0 | 0 | 10 | 414 | 0 | ||
5180 | 168000 | 1200 | 195 | 0 | 0 | 0 | 9 | 373 | 64 | ||
6720 | 68040 | 1000 | 175 | 0 | 0 | 0 | 2 | 393 | 0 | ||
5180 | 206640 | 600 | 370 | 0 | 0 | 0 | 3 | 382 | 0 |
Wave № 13Battle Start 180 sec.Quantity enemies - 10
3500 | 107800 | 1500 | 200 | 0 | 0 | 0 | 2 | 234 | 0 | ||
5880 | 128800 | 1200 | 180 | 0 | 0 | 0 | 7 | 438 | 0 | ||
3220 | 180880 | 1500 | 260 | 0 | 1000 | 0 | 2 | 278 | 0 | ||
4340 | 245840 | 1200 | 205 | 0 | 0 | 0 | 8 | 344 | 0 | ||
4200 | 99960 | 2000 | 150 | 0 | 0 | 0 | 2 | 308 | 0 |
Wave № 14Battle Start 195 sec.Quantity enemies - 10
5920 | 288640 | 1200 | 290 | 0 | 0 | 0 | 3 | 349 | 0 | ||
6880 | 173600 | 1200 | 200 | 0 | 0 | 0 | 7 | 305 | 0 | ||
5280 | 99200 | 1000 | 205 | 0 | 0 | 0 | 3 | 262 | 0 | ||
11340 | 126000 | 1000 | 180 | 0 | 0 | 0 | 2 | 393 | 0 | ||
7980 | 222180 | 800 | 300 | 0 | 0 | 2500 | 6 | 441 | 0 |
Wave № 15Battle Start 210 sec.Quantity enemies - 5
6720 | 271520 | 600 | 380 | 0 | 0 | 0 | 3 | 382 | 0 | ||
5600 | 323040 | 1200 | 210 | 0 | 0 | 0 | 8 | 344 | 0 | ||
9660 | 142800 | 1200 | 165 | 0 | 0 | 0 | 8 | 358 | 0 | ||
9660 | 288540 | 1200 | 175 | 0 | 0 | 0 | 9 | 501 | 64 | ||
50000 | 12000000 | 1200 | 260 | 0 | 35000 | 385 | 3 | 385 | 300 |
Wave № 16Battle Start 225 sec.Quantity enemies - 10
11340 | 151200 | 1000 | 180 | 0 | 0 | 0 | 9 | 396 | 0 | ||
8400 | 377580 | 1200 | 265 | 0 | 0 | 0 | 3 | 478 | 0 | ||
9360 | 219600 | 1200 | 215 | 0 | 0 | 0 | 7 | 329 | 0 | ||
8280 | 114660 | 1000 | 210 | 0 | 0 | 0 | 2 | 301 | 0 | ||
9660 | 210840 | 1500 | 180 | 0 | 0 | 0 | 10 | 414 | 0 |
Wave № 17Battle Start 240 sec.Quantity enemies - 10
9660 | 244020 | 1200 | 175 | 0 | 0 | 0 | 9 | 492 | 0 | ||
7200 | 417780 | 1200 | 215 | 0 | 0 | 0 | 8 | 344 | 0 | ||
8640 | 351180 | 600 | 390 | 0 | 0 | 0 | 3 | 382 | 0 | ||
9660 | 142800 | 1200 | 165 | 0 | 0 | 0 | 8 | 358 | 0 | ||
11340 | 235200 | 1200 | 175 | 0 | 0 | 0 | 7 | 407 | 0 |
Wave № 18Battle Start 255 sec.Quantity enemies - 10
15120 | 340480 | 1200 | 190 | 0 | 0 | 0 | 7 | 438 | 0 | ||
14560 | 442400 | 1200 | 180 | 0 | 0 | 0 | 9 | 501 | 64 | ||
5220 | 168300 | 1500 | 210 | 0 | 0 | 0 | 2 | 234 | 0 | ||
12880 | 306320 | 1200 | 185 | 0 | 0 | 0 | 10 | 384 | 0 | ||
5220 | 307260 | 1500 | 280 | 0 | 1000 | 0 | 2 | 278 | 0 |
Wave № 19Battle Start 270 sec.Quantity enemies - 10
16800 | 239120 | 1000 | 185 | 0 | 0 | 0 | 9 | 396 | 0 | ||
12880 | 578480 | 1200 | 270 | 0 | 0 | 0 | 3 | 478 | 0 | ||
14560 | 225680 | 1200 | 170 | 0 | 0 | 0 | 8 | 358 | 0 | ||
12880 | 212800 | 1000 | 185 | 0 | 0 | 0 | 3 | 343 | 0 | ||
8280 | 114660 | 1000 | 210 | 0 | 0 | 0 | 2 | 301 | 0 |
Wave № 20Battle Start 285 sec.Quantity enemies - 6
14560 | 544320 | 600 | 340 | 0 | 0 | 0 | 3 | 518 | 0 | ||
12880 | 578480 | 1200 | 270 | 0 | 0 | 0 | 3 | 478 | 0 | ||
11760 | 646800 | 1200 | 190 | 0 | 0 | 0 | 8 | 475 | 0 | ||
15680 | 319200 | 1200 | 180 | 0 | 0 | 0 | 6 | 382 | 0 | ||
14560 | 442400 | 1200 | 180 | 0 | 0 | 0 | 9 | 501 | 64 | ||
50000 | 12000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 385 | 0 |
Wave № 21Battle Start 300 sec.Quantity enemies - 12
14560 | 225680 | 1200 | 170 | 0 | 0 | 0 | 8 | 358 | 0 | ||
15120 | 408240 | 1000 | 250 | 0 | 0 | 0 | 10 | 520 | 0 | ||
14560 | 476560 | 1100 | 250 | 0 | 0 | 0 | 8 | 506 | 0 | ||
10640 | 292320 | 2000 | 160 | 0 | 0 | 0 | 2 | 308 | 0 | ||
14560 | 374080 | 1200 | 180 | 0 | 0 | 0 | 9 | 492 | 0 | ||
10640 | 292320 | 1500 | 185 | 0 | 0 | 0 | 2 | 312 | 0 |
Wave № 22Battle Start 315 sec.Quantity enemies - 12
16800 | 372400 | 1200 | 180 | 0 | 0 | 0 | 7 | 407 | 0 | ||
15120 | 374080 | 1000 | 255 | 0 | 0 | 0 | 10 | 516 | 0 | ||
12880 | 578480 | 1200 | 270 | 0 | 0 | 0 | 3 | 478 | 0 | ||
38220 | 514500 | 1000 | 200 | 0 | 0 | 0 | 2 | 393 | 0 | ||
14560 | 442400 | 1200 | 180 | 0 | 0 | 0 | 9 | 501 | 64 | ||
12880 | 408240 | 1200 | 250 | 0 | 0 | 0 | 9 | 458 | 0 |
Wave № 23Battle Start 330 sec.Quantity enemies - 12
17360 | 510160 | 1000 | 270 | 0 | 1550 | 0 | 10 | 577 | 0 | ||
18200 | 440300 | 1200 | 190 | 0 | 0 | 0 | 10 | 384 | 0 | ||
11760 | 646800 | 1200 | 190 | 0 | 0 | 0 | 8 | 475 | 0 | ||
14560 | 478800 | 1200 | 185 | 0 | 0 | 0 | 3 | 381 | 0 | ||
14560 | 544320 | 600 | 340 | 0 | 0 | 0 | 3 | 518 | 0 | ||
20300 | 464100 | 1500 | 190 | 0 | 0 | 0 | 10 | 414 | 0 |
Wave № 24Battle Start 345 sec.Quantity enemies - 6
12600 | 684600 | 1500 | 240 | 0 | 1000 | 0 | 2 | 380 | 0 | ||
21700 | 489300 | 1200 | 195 | 0 | 0 | 0 | 7 | 438 | 0 | ||
21700 | 586600 | 1000 | 255 | 0 | 0 | 0 | 10 | 520 | 0 | ||
28560 | 630000 | 1200 | 190 | 0 | 0 | 0 | 6 | 382 | 0 | ||
50000 | 12000000 | 1200 | 170 | 0 | 65000 | 0 | 3 | 385 | 600 | ||
50000 | 12000000 | 600 | 170 | 0 | 15000 | 5000 | 3 | 385 | 300 |
Wave № 25Battle Start 360 sec.Quantity enemies - 4
2000 | 4000000 | 1200 | 260 | 0 | 35000 | 385 | 3 | 385 | 300 | ||
10000 | 8000000 | 1200 | 260 | 0 | 35000 | 385 | 3 | 385 | 300 | ||
50000 | 12000000 | 1200 | 260 | 0 | 35000 | 385 | 3 | 385 | 300 | ||
50000 | 12000000 | 1200 | 260 | 0 | 0 | 0 | 3 | 385 | 0 |