Features: | |
---|---|
1040 | |
230 | |
900 | |
200 | |
2 | |
141 | |
0 | |
0 | |
0 |
Wardens' Watch | Hero Talents | The ability |
---|---|---|
1 | Deals 250% DMG to target with the lowest HP. |
2 | Deals 300% DMG to target with the lowest HP. |
3 | Deals 330% DMG to target with the lowest HP. |
4 | Deals 360% DMG to target with the lowest HP. |
5 | Deals 390% DMG to target with the lowest HP. |
6 | Deals 420% DMG to target with the lowest HP. |
7 | Deals 450% DMG to target with the lowest HP. |
8 | Deals 480% DMG to target with the lowest HP. |
9 | Deals 510% DMG to target with the lowest HP. |
10 | Deals 540% DMG to target with the lowest HP. |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 1040 | 230 | 200 | 4 |
2 | 1092 | 241 | 200 | 7 |
3 | 1144 | 252 | 200 | 11 |
4 | 1196 | 263 | 200 | 14 |
5 | 1248 | 274 | 200 | 18 |
6 | 1300 | 285 | 200 | 21 |
7 | 1352 | 296 | 200 | 25 |
8 | 1404 | 307 | 200 | 28 |
9 | 1456 | 318 | 200 | 32 |
10 | 1508 | 329 | 200 | 35 |
11 | 1560 | 340 | 200 | 39 |
12 | 1612 | 351 | 200 | 42 |
13 | 1664 | 362 | 200 | 46 |
14 | 1716 | 373 | 200 | 49 |
15 | 1768 | 384 | 200 | 53 |
16 | 1820 | 395 | 200 | 56 |
17 | 1872 | 406 | 200 | 60 |
18 | 1924 | 417 | 200 | 63 |
19 | 1976 | 428 | 200 | 67 |
20 | 2028 | 439 | 200 | 70 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
3068 | 669 | 210 | 71 |
21 | 3120 | 680 | 210 | 75 |
22 | 3172 | 691 | 210 | 78 |
23 | 3224 | 702 | 210 | 82 |
24 | 3276 | 713 | 210 | 86 |
25 | 3328 | 724 | 210 | 89 |
26 | 3380 | 735 | 210 | 93 |
27 | 3432 | 746 | 210 | 96 |
28 | 3484 | 757 | 210 | 100 |
29 | 3536 | 768 | 210 | 103 |
30 | 3588 | 779 | 210 | 107 |
31 | 3640 | 790 | 210 | 111 |
32 | 3692 | 801 | 210 | 114 |
33 | 3744 | 812 | 210 | 118 |
34 | 3796 | 823 | 210 | 121 |
35 | 3848 | 834 | 210 | 125 |
36 | 3900 | 845 | 210 | 128 |
37 | 3952 | 856 | 210 | 132 |
38 | 4004 | 867 | 210 | 136 |
39 | 4056 | 878 | 210 | 139 |
40 | 4108 | 889 | 210 | 143 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
5148 | 1119 | 220 | 145 |
41 | 5200 | 1130 | 220 | 149 |
42 | 5252 | 1141 | 220 | 152 |
43 | 5304 | 1152 | 220 | 156 |
44 | 5356 | 1163 | 220 | 159 |
45 | 5408 | 1174 | 220 | 163 |
46 | 5460 | 1185 | 220 | 167 |
47 | 5512 | 1196 | 220 | 170 |
48 | 5564 | 1207 | 220 | 174 |
49 | 5616 | 1218 | 220 | 177 |
50 | 5668 | 1229 | 220 | 181 |
51 | 5720 | 1240 | 220 | 185 |
52 | 5772 | 1251 | 220 | 188 |
53 | 5824 | 1262 | 220 | 192 |
54 | 5876 | 1273 | 220 | 196 |
55 | 5928 | 1284 | 220 | 199 |
56 | 5980 | 1295 | 220 | 203 |
57 | 6032 | 1306 | 220 | 206 |
58 | 6084 | 1317 | 220 | 210 |
59 | 6136 | 1328 | 220 | 214 |
60 | 6188 | 1339 | 220 | 217 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
7228 | 1569 | 230 | 221 |
61 | 7280 | 1580 | 230 | 224 |
62 | 7332 | 1591 | 230 | 228 |
63 | 7384 | 1602 | 230 | 232 |
64 | 7436 | 1613 | 230 | 235 |
65 | 7488 | 1624 | 230 | 239 |
66 | 7540 | 1635 | 230 | 243 |
67 | 7592 | 1646 | 230 | 246 |
68 | 7644 | 1657 | 230 | 250 |
69 | 7696 | 1668 | 230 | 254 |
70 | 7748 | 1679 | 230 | 257 |
71 | 7800 | 1690 | 230 | 261 |
72 | 7852 | 1701 | 230 | 265 |
73 | 7904 | 1712 | 230 | 268 |
74 | 7956 | 1723 | 230 | 272 |
75 | 8008 | 1734 | 230 | 276 |
76 | 8060 | 1745 | 230 | 280 |
77 | 8112 | 1756 | 230 | 283 |
78 | 8164 | 1767 | 230 | 287 |
79 | 8216 | 1778 | 230 | 291 |
80 | 8268 | 1789 | 230 | 294 |
Destiny
Obtain 2 relevant Heroes for this area to unlock a story volume and collect rewards from the chest.+ + + + + + +
Select the best gain for the hero. Then click to Vote.
Hero Talents
0
0
0
0
0
5
0
0
0
0
0
1
0
0
0
0
1
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
Crests
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
6
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Enchantments
0
0
6
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
1
Pet
0
0
0
0
1
0
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
Traits
0
1
0
6
0
0
1
Fan Art of the hero
Upload your fanart
Claim
Hire more powerful Heroes at the Hero Altar!
Switch to Item Mode in the "Heroes Altar" to store hired cards and essences in your Warehouse's Item Trunk.
You can hire Heroes by spending Shards, Soulstones, Gems, or Honor Badges.
Hire | Hiring Cost | Chances * |
---|---|---|
360 | 100 % |
* -Chances are approximate.
3D model of the character
Additionally
WardensHire Heroes
Evolution and experience
Comparison of characteristics of heroes
Comparison of the strength heroes
Calculator of characteristics of heroes
Enlighten
Hero Talents
Items - Crests
3D model of the character
Magic