| Level | Notice | Promote Level | Magic Duration | Cooldown | Might |
|---|---|---|---|---|---|
| 1 | Increases EXP earned in battle by 20%. | 20 | |||
| 2 | Increases EXP earned in battle by 40%. | 40 | |||
| 3 | Increases EXP earned in battle by 60%. | 60 | |||
| 4 | Increases EXP earned in battle by 80%. | 80 | |||
| 5 | Increases EXP earned in battle by 100%. | 100 | |||
| 6 | Increases EXP earned in battle by 105%. | 120 | |||
| 7 | Increases EXP earned in battle by 110%. | 140 | |||
| 8 | Increases EXP earned in battle by 115%. | 160 | |||
| 9 | Increases EXP earned in battle by 125%. | 180 | |||
| 10 | Increases EXP earned in battle by 140%. | 200 |















