Features: | |||
---|---|---|---|
3200 | 44440 | 85040 | |
230 | 1906 | 3179 | |
1000 | 1000 | 1000 | |
255 | 270 | 270 | |
10 | 10 | 10 | |
166 | 214 | 314 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Wardens' Watch | Hero Talents | The ability | |
---|---|---|---|
Cost | Might | Might | Might | ||
---|---|---|---|---|---|
1/15 | --- | 59 | 78 | 98 | |
Strikes 2 random enemy units 3 times over 2s, dealing total DMG equal to 210% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 20% more CRIT Rate, both for 2s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
2/15 | 2000 (100 ) | 117 | 156 | 195 | |
Strikes 2 random enemy units 3 times over 2s, dealing total DMG equal to 240% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 20% more CRIT Rate, both for 2s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
3/15 | 10000 (500 ) | 176 | 234 | 293 | |
Strikes 2 random enemy units 3 times over 2s, dealing total DMG equal to 270% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 20% more CRIT Rate, both for 2s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
4/15 | 30000 (1500 ) | 234 | 312 | 390 | |
Strikes 3 random enemy units 3 times over 2s, dealing total DMG equal to 310% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 38% more CRIT Rate, both for 2.5s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
5/15 | 70000 (3500 ) | 293 | 390 | 488 | |
Strikes 3 random enemy units 3 times over 2s, dealing total DMG equal to 350% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 38% more CRIT Rate, both for 2.5s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
6/15 | 120000 (6000 ) | 351 | 468 | 585 | |
Strikes 3 random enemy units 3 times over 2s, dealing total DMG equal to 390% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 38% more CRIT Rate, both for 2.5s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
7/15 | 200000 (10000 ) | 410 | 546 | 683 | |
Strikes 4 random enemy units 3 times over 2s, dealing total DMG equal to 440% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 50% more CRIT Rate, both for 3s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
8/15 | 500000 (25000 ) | 468 | 624 | 780 | |
Strikes 4 random enemy units 3 times over 2s, dealing total DMG equal to 490% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 60% more CRIT Rate, both for 3s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
9/15 | 800000 (40000 ) | 527 | 702 | 878 | |
Strikes 4 random enemy units 3 times over 2s, dealing total DMG equal to 650% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 75% more CRIT Rate, both for 3s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) | |||||
10/15 | 1600000 (80000 ) | 585 | 780 | 975 | |
Strikes 5 random enemy units 3 times over 2s, dealing total DMG equal to 720% ATK to each target. Also greatly reduces their ACC for 1.5s. This Hero gains immunity to DMG from attacks and 96% more CRIT Rate, both for 4s. (Cooldown: 5s. This Hero is immune to Stun and Fear.) |
1 | Strikes 2 random enemy units 3 times over 2s, dealing total DMG equal to 210% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 20% more CRIT Rate, both for 2s. |
2 | Strikes 2 random enemy units 3 times over 2s, dealing total DMG equal to 240% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 20% more CRIT Rate, both for 2s. |
3 | Strikes 2 random enemy units 3 times over 2s, dealing total DMG equal to 270% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 20% more CRIT Rate, both for 2s. |
4 | Strikes 3 random enemy units 3 times over 2s, dealing total DMG equal to 310% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 38% more CRIT Rate, both for 2.5s. |
5 | Strikes 3 random enemy units 3 times over 2s, dealing total DMG equal to 350% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 38% more CRIT Rate, both for 2.5s. |
6 | Strikes 3 random enemy units 3 times over 2s, dealing total DMG equal to 390% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 38% more CRIT Rate, both for 2.5s. |
7 | Strikes 4 random enemy units 3 times over 2s, dealing total DMG equal to 440% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 50% more CRIT Rate, both for 3s. |
8 | Strikes 4 random enemy units 3 times over 2s, dealing total DMG equal to 490% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 60% more CRIT Rate, both for 3s. |
9 | Strikes 4 random enemy units 3 times over 2s, dealing total DMG equal to 650% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 75% more CRIT Rate, both for 3s. |
10 | Strikes 5 random enemy units 3 times over 2s, dealing total DMG equal to 720% ATK to each target. Also greatly reduces their ACC for 1.5s. Grants a friendly Hero immunity to DMG from attacks and 96% more CRIT Rate, both for 4s. |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 3200 | 230 | 255 | 5 |
2 | 3350 | 242 | 255 | 11 |
3 | 3500 | 254 | 255 | 16 |
4 | 3650 | 266 | 255 | 21 |
5 | 3800 | 278 | 255 | 27 |
6 | 3950 | 290 | 255 | 32 |
7 | 4100 | 302 | 255 | 37 |
8 | 4250 | 314 | 255 | 43 |
9 | 4400 | 326 | 255 | 48 |
10 | 4550 | 338 | 255 | 53 |
11 | 4700 | 350 | 255 | 58 |
12 | 4850 | 362 | 255 | 64 |
13 | 5000 | 374 | 255 | 69 |
14 | 5150 | 386 | 255 | 74 |
15 | 5300 | 398 | 255 | 80 |
16 | 5450 | 410 | 255 | 85 |
17 | 5600 | 422 | 255 | 90 |
18 | 5750 | 434 | 255 | 96 |
19 | 5900 | 446 | 255 | 101 |
20 | 6050 | 458 | 255 | 106 |
20 (2 x ) 1000 (1000) 10000 (10000) 10 |
9250 | 688 | 260 | 107 |
21 | 9400 | 700 | 260 | 112 |
22 | 9550 | 712 | 260 | 118 |
23 | 9700 | 724 | 260 | 123 |
24 | 9850 | 736 | 260 | 128 |
25 | 10000 | 748 | 260 | 134 |
26 | 10150 | 760 | 260 | 139 |
27 | 10300 | 772 | 260 | 144 |
28 | 10450 | 784 | 260 | 150 |
29 | 10600 | 796 | 260 | 155 |
30 | 10750 | 808 | 260 | 160 |
31 | 10900 | 820 | 260 | 166 |
32 | 11050 | 832 | 260 | 171 |
33 | 11200 | 844 | 260 | 176 |
34 | 11350 | 856 | 260 | 182 |
35 | 11500 | 868 | 260 | 187 |
36 | 11650 | 880 | 260 | 192 |
37 | 11800 | 892 | 260 | 198 |
38 | 11950 | 904 | 260 | 203 |
39 | 12100 | 916 | 260 | 208 |
40 | 12250 | 928 | 260 | 214 |
40 (3 x ) 3000 (4000) 30000 (40000) 50 |
15450 | 1158 | 265 | 215 |
41 | 15600 | 1170 | 265 | 220 |
42 | 15750 | 1182 | 265 | 226 |
43 | 15900 | 1194 | 265 | 231 |
44 | 16050 | 1206 | 265 | 236 |
45 | 16200 | 1218 | 265 | 242 |
46 | 16350 | 1230 | 265 | 247 |
47 | 16500 | 1242 | 265 | 252 |
48 | 16650 | 1254 | 265 | 258 |
49 | 16800 | 1266 | 265 | 263 |
50 | 16950 | 1278 | 265 | 269 |
51 | 17100 | 1290 | 265 | 274 |
52 | 17250 | 1302 | 265 | 279 |
53 | 17400 | 1314 | 265 | 285 |
54 | 17550 | 1326 | 265 | 290 |
55 | 17700 | 1338 | 265 | 295 |
56 | 17850 | 1350 | 265 | 301 |
57 | 18000 | 1362 | 265 | 306 |
58 | 18150 | 1374 | 265 | 312 |
59 | 18300 | 1386 | 265 | 317 |
60 | 18450 | 1398 | 265 | 322 |
60 (4 x ) 10000 (14000) 100000 (140000) 75 |
21650 | 1628 | 270 | 324 |
61 | 21800 | 1640 | 270 | 329 |
62 | 21950 | 1652 | 270 | 335 |
63 | 22100 | 1664 | 270 | 340 |
64 | 22250 | 1676 | 270 | 346 |
65 | 22400 | 1688 | 270 | 351 |
66 | 22550 | 1700 | 270 | 356 |
67 | 22700 | 1712 | 270 | 362 |
68 | 22850 | 1724 | 270 | 367 |
69 | 23000 | 1736 | 270 | 373 |
70 | 23150 | 1748 | 270 | 378 |
71 | 23300 | 1760 | 270 | 383 |
72 | 23450 | 1772 | 270 | 389 |
73 | 23600 | 1784 | 270 | 394 |
74 | 23750 | 1796 | 270 | 400 |
75 | 23900 | 1808 | 270 | 405 |
76 | 24050 | 1820 | 270 | 410 |
77 | 24200 | 1832 | 270 | 416 |
78 | 24350 | 1844 | 270 | 421 |
79 | 24500 | 1856 | 270 | 427 |
80 | 24650 | 1868 | 270 | 432 |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 44440 | 1906 | 270 | 7 |
2 | 44665 | 1918 | 270 | 13 |
3 | 44890 | 1930 | 270 | 20 |
4 | 45115 | 1942 | 270 | 27 |
5 | 45340 | 1954 | 270 | 34 |
6 | 45565 | 1966 | 270 | 40 |
7 | 45790 | 1978 | 270 | 47 |
8 | 46015 | 1990 | 270 | 54 |
9 | 46240 | 2002 | 270 | 60 |
10 | 46465 | 2014 | 270 | 67 |
11 | 46690 | 2026 | 270 | 74 |
12 | 46915 | 2038 | 270 | 80 |
13 | 47140 | 2050 | 270 | 87 |
14 | 47365 | 2062 | 270 | 94 |
15 | 47590 | 2074 | 270 | 101 |
16 | 47815 | 2086 | 270 | 107 |
17 | 48040 | 2098 | 270 | 114 |
18 | 48265 | 2110 | 270 | 121 |
19 | 48490 | 2122 | 270 | 127 |
20 | 48715 | 2134 | 270 | 134 |
21 | 48940 | 2146 | 270 | 141 |
22 | 49165 | 2158 | 270 | 147 |
23 | 49390 | 2170 | 270 | 154 |
24 | 49615 | 2182 | 270 | 161 |
25 | 49840 | 2194 | 270 | 168 |
26 | 50065 | 2206 | 270 | 174 |
27 | 50290 | 2218 | 270 | 181 |
28 | 50515 | 2230 | 270 | 188 |
29 | 50740 | 2242 | 270 | 194 |
30 | 50965 | 2254 | 270 | 201 |
31 | 51190 | 2266 | 270 | 208 |
32 | 51415 | 2278 | 270 | 214 |
33 | 51640 | 2290 | 270 | 221 |
34 | 51865 | 2302 | 270 | 228 |
35 | 52090 | 2314 | 270 | 235 |
36 | 52315 | 2326 | 270 | 241 |
37 | 52540 | 2338 | 270 | 248 |
38 | 52765 | 2350 | 270 | 255 |
39 | 52990 | 2362 | 270 | 261 |
40 | 53215 | 2374 | 270 | 268 |
41 | 53440 | 2386 | 270 | 275 |
42 | 53665 | 2398 | 270 | 281 |
43 | 53890 | 2410 | 270 | 288 |
44 | 54115 | 2422 | 270 | 295 |
45 | 54340 | 2434 | 270 | 302 |
46 | 54565 | 2446 | 270 | 308 |
47 | 54790 | 2458 | 270 | 315 |
48 | 55015 | 2470 | 270 | 322 |
49 | 55240 | 2482 | 270 | 328 |
50 | 55465 | 2494 | 270 | 335 |
51 | 55690 | 2506 | 270 | 342 |
52 | 55915 | 2518 | 270 | 348 |
53 | 56140 | 2530 | 270 | 355 |
54 | 56365 | 2542 | 270 | 362 |
55 | 56590 | 2554 | 270 | 369 |
56 | 56815 | 2566 | 270 | 375 |
57 | 57040 | 2578 | 270 | 382 |
58 | 57265 | 2590 | 270 | 389 |
59 | 57490 | 2602 | 270 | 395 |
60 | 57715 | 2614 | 270 | 402 |
61 | 57940 | 2626 | 270 | 409 |
62 | 58165 | 2638 | 270 | 415 |
63 | 58390 | 2650 | 270 | 422 |
64 | 58615 | 2662 | 270 | 429 |
65 | 58840 | 2674 | 270 | 436 |
66 | 59065 | 2686 | 270 | 442 |
67 | 59290 | 2698 | 270 | 449 |
68 | 59515 | 2710 | 270 | 456 |
69 | 59740 | 2722 | 270 | 462 |
70 | 59965 | 2734 | 270 | 469 |
71 | 60190 | 2746 | 270 | 476 |
72 | 60415 | 2758 | 270 | 482 |
73 | 60640 | 2770 | 270 | 489 |
74 | 60865 | 2782 | 270 | 496 |
75 | 61090 | 2794 | 270 | 503 |
76 | 61315 | 2806 | 270 | 509 |
77 | 61540 | 2818 | 270 | 516 |
78 | 61765 | 2830 | 270 | 523 |
79 | 61990 | 2842 | 270 | 529 |
80 | 62215 | 2854 | 270 | 536 |
Level | HP | Attack | MOV SPD | Might |
---|---|---|---|---|
1 | 94000 | 3823 | 270 | 8 |
2 | 94337 | 3835 | 270 | 16 |
3 | 94674 | 3847 | 270 | 24 |
4 | 95011 | 3859 | 270 | 32 |
5 | 95348 | 3871 | 270 | 40 |
6 | 95685 | 3883 | 270 | 48 |
7 | 96022 | 3895 | 270 | 56 |
8 | 96359 | 3907 | 270 | 64 |
9 | 96696 | 3919 | 270 | 72 |
10 | 97033 | 3931 | 270 | 80 |
11 | 97370 | 3943 | 270 | 88 |
12 | 97707 | 3955 | 270 | 96 |
13 | 98044 | 3967 | 270 | 104 |
14 | 98381 | 3979 | 270 | 112 |
15 | 98718 | 3991 | 270 | 120 |
16 | 99055 | 4003 | 270 | 128 |
17 | 99392 | 4015 | 270 | 136 |
18 | 99729 | 4027 | 270 | 144 |
19 | 100066 | 4039 | 270 | 152 |
20 | 100403 | 4051 | 270 | 160 |
21 | 100740 | 4063 | 270 | 168 |
22 | 101077 | 4075 | 270 | 176 |
23 | 101414 | 4087 | 270 | 184 |
24 | 101751 | 4099 | 270 | 192 |
25 | 102088 | 4111 | 270 | 200 |
26 | 102425 | 4123 | 270 | 208 |
27 | 102762 | 4135 | 270 | 216 |
28 | 103099 | 4147 | 270 | 224 |
29 | 103436 | 4159 | 270 | 232 |
30 | 103773 | 4171 | 270 | 240 |
31 | 104110 | 4183 | 270 | 248 |
32 | 104447 | 4195 | 270 | 256 |
33 | 104784 | 4207 | 270 | 264 |
34 | 105121 | 4219 | 270 | 272 |
35 | 105458 | 4231 | 270 | 280 |
36 | 105795 | 4243 | 270 | 288 |
37 | 106132 | 4255 | 270 | 296 |
38 | 106469 | 4267 | 270 | 304 |
39 | 106806 | 4279 | 270 | 312 |
40 | 107143 | 4291 | 270 | 320 |
41 | 107480 | 4303 | 270 | 328 |
42 | 107817 | 4315 | 270 | 336 |
43 | 108154 | 4327 | 270 | 344 |
44 | 108491 | 4339 | 270 | 352 |
45 | 108828 | 4351 | 270 | 360 |
46 | 109165 | 4363 | 270 | 368 |
47 | 109502 | 4375 | 270 | 376 |
48 | 109839 | 4387 | 270 | 384 |
49 | 110176 | 4399 | 270 | 392 |
50 | 110513 | 4411 | 270 | 400 |
51 | 110850 | 4423 | 270 | 408 |
52 | 111187 | 4435 | 270 | 416 |
53 | 111524 | 4447 | 270 | 424 |
54 | 111861 | 4459 | 270 | 432 |
55 | 112198 | 4471 | 270 | 440 |
56 | 112535 | 4483 | 270 | 448 |
57 | 112872 | 4495 | 270 | 456 |
58 | 113209 | 4507 | 270 | 464 |
59 | 113546 | 4519 | 270 | 472 |
60 | 113883 | 4531 | 270 | 480 |
61 | 114220 | 4543 | 270 | 488 |
62 | 114557 | 4555 | 270 | 496 |
63 | 114894 | 4567 | 270 | 504 |
64 | 115231 | 4579 | 270 | 512 |
65 | 115568 | 4591 | 270 | 520 |
66 | 115905 | 4603 | 270 | 528 |
67 | 116242 | 4615 | 270 | 536 |
68 | 116579 | 4627 | 270 | 544 |
69 | 116916 | 4639 | 270 | 552 |
70 | 117253 | 4651 | 270 | 560 |
71 | 117590 | 4663 | 270 | 568 |
72 | 117927 | 4675 | 270 | 576 |
73 | 118264 | 4687 | 270 | 584 |
74 | 118601 | 4699 | 270 | 592 |
75 | 118938 | 4711 | 270 | 600 |
76 | 119275 | 4723 | 270 | 608 |
77 | 119612 | 4735 | 270 | 616 |
78 | 119949 | 4747 | 270 | 624 |
79 | 120286 | 4759 | 270 | 632 |
80 | 120623 | 4771 | 270 | 640 |
Skins
Skins | Hero | Notice | Skin Effects | Cost |
---|---|---|---|---|
Electric Yellow | Obtain this Demogorgon Skin to give the Hero: ATK +400 The markings all over its body glow brightly with the constant buzz of electricity. | 400 | x 50 |
Destiny
Obtain 2 relevant Heroes for this area to unlock a story volume and collect rewards from the chest.+ + + + + + +
Evolve your Hero to obtain their Equipment.
Equipment
Charged Horn | Demogorgon's unusual horns crackle with energy, and unleash an electrical storm when fully charged. |
Select the best gain for the hero. Then click to Vote.
Hero Talents
0
0
2
1
0
0
1
0
0
0
0
0
1
1
0
0
0
0
0
0
0
0
0
0
23
0
0
1
1
0
0
0
0
1
0
0
0
0
0
0
0
0
1
0
0
0
1
0
0
0
0
1
0
0
0
0
0
0
0
0
1
0
0
Crests
0
0
12
0
0
0
0
0
1
0
0
0
1
0
0
7
0
3
0
0
0
1
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
1
0
0
0
0
0
0
Enchantments
0
0
0
0
8
0
0
0
0
0
1
0
0
0
6
1
1
0
0
0
0
0
4
0
0
0
0
0
0
0
0
0
0
0
0
Pet
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
14
1
3
4
0
0
0
0
0
0
Traits
1
0
0
0
0
5
28
Claim
You can only get by paying real money during special promotions.
Hire | Hiring Cost | Chances * |
---|
* -Chances are approximate.
3D model of the character
Additionally
WardensHire Heroes
Evolution and experience
Comparison of characteristics of heroes
Comparison of the strength heroes
Calculator of characteristics of heroes
Enlighten
Hero Talents
Items - Crests
3D model of the character
Magic