Mana Mill
Produces Mana. Level up to increase production and storage space.
| | HP | Might | Space | Warehouse | Upgrade Time | Upgrade Cost |
---|
 | level 1 | 2500 | 3% | 3x3 | 10000 | 10 sec.10 | 240 240 |
 | level 2 | 3000 | 6% | 3x3 | 13000 | 1 min. 60 | 1100 1100 |
 | level 3 | 3500 | 9% | 3x3 | 16000 | 5 min. 300 | 3000 3000 |
 | level 4 | 4000 | 12% | 3x3 | 19000 | 15 min. 900 | 6000 6000 |
level 5 ( x 3) | 4500 | 15% | 3x3 | 22000 | 30 min. 1800 | 13000 13000 |
 | level 6 | 5500 | 18% | 3x3 | 25000 | 60 min. 3600 | 22000 22000 |
level 7 | 6500 | 21% | 3x3 | 30000 | 2 hour. 7200 | 38000 38000 |
 | level 8 ( x 6) | 7500 | 24% | 3x3 | 35000 | 4 hour. 14400 | 63000 63000 |
level 9 | 8500 | 27% | 3x3 | 40000 | 8 hour. 28800 | 110000 110000 |
 | level 10 | 10000 | 30% | 3x3 | 45000 | 12 hour. 43200 | 150000 150000 |
level 11 ( x 9) | 11500 | 33% | 3x3 | 50000 | 24 hour. 86400 | 270000 270000 |
 | level 12 | 13500 | 36% | 3x3 | 60000 | 2 days. 172800 | 380000 380000 |
level 13 | 15500 | 39% | 3x3 | 70000 | 3 days. 259200 | 520000 520000 |
level 14 ( x 12) | 18000 | 42% | 3x3 | 80000 | 4 days. 345600 | 690000 690000 |
 | level 15 | 20500 | 45% | 3x3 | 90000 | 5 days. 432000 | 890000 890000 |
level 16 | 24000 | 48% | 3x3 | 100000 | 6 days. 518400 | 1300000 1300000 |
level 17 ( x 15) | 27500 | 51% | 3x3 | 150000 | 7 days. 604800 | 1800000 1800000 |
 | level 18 | 32500 | 54% | 3x3 | 200000 | 8 days. 691200 | 2400000 2400000 |
level 19 | 37500 | 57% | 3x3 | 250000 | 10 days. 864000 | 3000000 3000000 |
level 20 ( x 18) | 45000 | 60% | 3x3 | 300000 | 12 days. 1036800 | 3600000 3600000 |
 | level 21 | 60000 | 63% | 3x3 | 350000 | 13 days. 1123200 | 4100000 4100000 |
level 22 | 80000 | 66% | 3x3 | 400000 | 14 days. 1209600 | 4700000 4700000 |
level 23 ( x 21) | 100000 | 69% | 3x3 | 450000 | 15 days. 1296000 | 5200000 5200000 |
level 24 | 120000 | 72% | 3x3 | 500000 | 16 days. 1382400 | 5700000 5700000 |
level 25 | 140000 | 75% | 3x3 | 550000 | 17 days. 1468800 | 6200000 6200000 |
level 26 ( x 24) | 150000 | 78% | 3x3 | 600000 | 18 days. 1555200 | 6800000 6800000 |
level 27 | 160000 | 81% | 3x3 | 650000 | 19 days. 1641600 | 7400000 7400000 |
level 28 | 170000 | 84% | 3x3 | 700000 | 20 days. 1728000 | 8000000 8000000 |
level 29 ( x 27) | 180000 | 87% | 3x3 | 750000 | 22 days. 1900800 | 8600000 8600000 |
level 30 | 190000 | 90% | 3x3 | 800000 | 25 days. 2160000 | 9200000 9200000 |
Total |
238 days. 3 hour. 51 min. 10 sec. |
81156340  |