Evolution and experience

  • Sacrifice
  • Evolution 1
  • Evolution 2
Level Hero Sacrifice Sacrifice Total
1 10 0
2 20 10
3 30 30
4 40 60
5 50 100
6 60 150
7 70 210
8 80 280
9 90 360
10 100 450
11 110 550
12 120 660
13 130 780
14 140 910
15 150 1050
16 160 1200
17 170 1360
18 180 1530
19 190 1710
20 200 1900
21 210 2100
22 220 2310
23 230 2530
24 240 2760
25 250 3000
26 260 3250
27 270 3510
28 280 3780
29 290 4060
30 300 4350
31 310 4650
32 320 4960
33 330 5280
34 340 5610
35 350 5950
36 355 6300
37 360 6655
38 365 7015
39 370 7380
40 400 7750
41 430 8150
42 460 8580
43 490 9040
44 520 9530
45 550 10050
46 600 10600
47 650 11200
48 700 11850
49 750 12550
50 800 13300
51 900 14100
52 1000 15000
53 1100 16000
54 1200 17100
55 1300 18300
56 1400 19600
57 1500 21000
58 1600 22500
59 1700 24100
60 2000 25800
61 2300 27800
62 2600 30100
63 2900 32700
64 3200 35600
65 3500 38800
66 4000 42300
67 4500 46300
68 5000 50800
69 5500 55800
70 6000 61300
71 6500 67300
72 7000 73800
73 7500 80800
74 8000 88300
75 8500 96300
76 9000 104800
77 9500 113800
78 10000 123300
79 10500 133300
80 11500 143800
81 12500 155300
82 13500 167800
83 14500 181300
84 15500 195800
85 16500 211300
86 17500 227800
87 18500 245300
88 19500 263800
89 20500 283300
90 22500 303800
91 24500 326300
92 26500 350800
93 28500 377300
94 30500 405800
95 32500 436300
96 34500 468800
97 36500 503300
98 38500 539800
99 40500 578300
100 45500 618800
101 50500 664300
102 55500 714800
103 60500 770300
104 65500 830800
105 70500 896300
106 75500 966800
107 80500 1042300
108 85500 1122800
109 90500 1208300
110 95500 1298800
111 100500 1394300
112 105500 1494800
113 110500 1600300
114 115500 1710800
115 120500 1826300
116 125500 1946800
117 130500 2072300
118 135500 2202800
119 145500 2338300
120 155500 2483800
121 165500 2639300
122 175500 2804800
123 185500 2980300
124 195500 3165800
125 205500 3361300
126 215500 3566800
127 225500 3782300
128 235500 4007800
129 245500 4243300
130 255500 4488800
131 265500 4744300
132 275500 5009800
133 285500 5285300
134 295500 5570800
135 305500 5866300
136 315500 6171800
137 325500 6487300
138 335500 6812800
139 345500 7148300
140 365500 7493800
141 385500 7859300
142 405500 8244800
143 425500 8650300
144 445500 9075800
145 495500 9521300
146 545500 10016800
147 595500 10562300
148 645500 11157800
149 695500 11803300
150 775500 12498800
151 855500 13274300
152 935500 14129800
153 1015500 15065300
154 1095500 16080800
155 1175500 17176300
156 1255500 18351800
157 1335500 19607300
158 1415500 20942800
159 1495500 22358300
160 1595500 23853800
161 1695500 25449300
162 1795500 27144800
163 1895500 28940300
164 1995500 30835800
165 2095500 32831300
166 2195500 34926800
167 2295500 37122300
168 2395500 39417800
169 2495500 41813300
170 2645500 44308800
171 2795500 46954300
172 2945500 49749800
173 3095500 52695300
174 3245500 55790800
175 3395500 59036300
176 3545500 62431800
177 3695500 65977300
178 3845500 69672800
179 3995500 73518300
180 4195500 77513800
181 4395500 81709300
182 4595500 86104800
183 4795500 90700300
184 4995500 95495800
185 5245500 100491300
186 5495500 105736800
187 5745500 111232300
188 5995500 116977800
189 6245500 122973300
190 6545500 129218800
191 6845500 135764300
192 7145500 142609800
193 7445500 149755300
194 7745500 157200800
195 8095500 164946300
196 8445500 173041800
197 8795500 181487300
198 9145500 190282800
199 9495500 199428300
200 0 208923800
Level Hero Evolution 1
Sacrifice
Blessed Tome II - Grants a Hero 500,000 EXP.
180 1 1
180 500001 2
180 1000001 3
180 1500001 4
180 2000001 5
180 2500001 6
180 3000001 7
180 3500001 8
180 4000001 9
181 304501 10
181 804501 11
181 1304501 12
181 1804501 13
181 2304501 14
181 2804501 15
181 3304501 16
181 3804501 17
181 4304501 18
182 409001 19
182 909001 20
182 1409001 21
182 1909001 22
182 2409001 23
182 2909001 24
182 3409001 25
182 3909001 26
182 4409001 27
183 313501 28
183 813501 29
183 1313501 30
183 1813501 31
183 2313501 32
183 2813501 33
183 3313501 34
183 3813501 35
183 4313501 36
184 18001 37
184 518001 38
184 1018001 39
184 1518001 40
184 2018001 41
184 2518001 42
184 3018001 43
184 3518001 44
184 4018001 45
184 4518001 46
185 22501 47
185 522501 48
185 1022501 49
185 1522501 50
185 2022501 51
185 2522501 52
185 3022501 53
185 3522501 54
185 4022501 55
185 4522501 56
185 5022501 57
186 277001 58
186 777001 59
186 1277001 60
186 1777001 61
186 2277001 62
186 2777001 63
186 3277001 64
186 3777001 65
186 4277001 66
186 4777001 67
186 5277001 68
187 281501 69
187 781501 70
187 1281501 71
187 1781501 72
187 2281501 73
187 2781501 74
187 3281501 75
187 3781501 76
187 4281501 77
187 4781501 78
187 5281501 79
188 36001 80
188 536001 81
188 1036001 82
188 1536001 83
188 2036001 84
188 2536001 85
188 3036001 86
188 3536001 87
188 4036001 88
188 4536001 89
188 5036001 90
188 5536001 91
189 40501 92
189 540501 93
189 1040501 94
189 1540501 95
189 2040501 96
189 2540501 97
189 3040501 98
189 3540501 99
189 4040501 100
189 4540501 101
189 5040501 102
189 5540501 103
189 6040501 104
190 295001 105
190 795001 106
190 1295001 107
190 1795001 108
190 2295001 109
190 2795001 110
190 3295001 111
190 3795001 112
190 4295001 113
190 4795001 114
190 5295001 115
190 5795001 116
190 6295001 117
191 249501 118
191 749501 119
191 1249501 120
191 1749501 121
191 2249501 122
191 2749501 123
191 3249501 124
191 3749501 125
191 4249501 126
191 4749501 127
191 5249501 128
191 5749501 129
191 6249501 130
191 6749501 131
192 404001 132
192 904001 133
192 1404001 134
192 1904001 135
192 2404001 136
192 2904001 137
192 3404001 138
192 3904001 139
192 4404001 140
192 4904001 141
192 5404001 142
192 5904001 143
192 6404001 144
192 6904001 145
193 258501 146
193 758501 147
193 1258501 148
193 1758501 149
193 2258501 150
193 2758501 151
193 3258501 152
193 3758501 153
193 4258501 154
193 4758501 155
193 5258501 156
193 5758501 157
193 6258501 158
193 6758501 159
193 7258501 160
194 313001 161
194 813001 162
194 1313001 163
194 1813001 164
194 2313001 165
194 2813001 166
194 3313001 167
194 3813001 168
194 4313001 169
194 4813001 170
194 5313001 171
194 5813001 172
194 6313001 173
194 6813001 174
194 7313001 175
195 67501 176
195 567501 177
195 1067501 178
195 1567501 179
195 2067501 180
195 2567501 181
195 3067501 182
195 3567501 183
195 4067501 184
195 4567501 185
195 5067501 186
195 5567501 187
195 6067501 188
195 6567501 189
195 7067501 190
195 7567501 191
195 8067501 192
196 472001 193
196 972001 194
196 1472001 195
196 1972001 196
196 2472001 197
196 2972001 198
196 3472001 199
196 3972001 200
196 4472001 201
196 4972001 202
196 5472001 203
196 5972001 204
196 6472001 205
196 6972001 206
196 7472001 207
196 7972001 208
197 26501 209
197 526501 210
197 1026501 211
197 1526501 212
197 2026501 213
197 2526501 214
197 3026501 215
197 3526501 216
197 4026501 217
197 4526501 218
197 5026501 219
197 5526501 220
197 6026501 221
197 6526501 222
197 7026501 223
197 7526501 224
197 8026501 225
197 8526501 226
198 231001 227
198 731001 228
198 1231001 229
198 1731001 230
198 2231001 231
198 2731001 232
198 3231001 233
198 3731001 234
198 4231001 235
198 4731001 236
198 5231001 237
198 5731001 238
198 6231001 239
198 6731001 240
198 7231001 241
198 7731001 242
198 8231001 243
198 8731001 244
199 85501 245
199 585501 246
199 1085501 247
199 1585501 248
199 2085501 249
199 2585501 250
199 3085501 251
199 3585501 252
199 4085501 253
199 4585501 254
199 5085501 255
199 5585501 256
199 6085501 257
199 6585501 258
199 7085501 259
199 7585501 260
199 8085501 261
199 8585501 262
199 9085501 263
Level Hero Evolution 2
Sacrifice
Blessed Tome II - Grants a Hero 500,000 EXP.
185 1 1
185 500001 2
185 1000001 3
185 1500001 4
185 2000001 5
185 2500001 6
185 3000001 7
185 3500001 8
185 4000001 9
185 4500001 10
185 5000001 11
186 254501 12
186 754501 13
186 1254501 14
186 1754501 15
186 2254501 16
186 2754501 17
186 3254501 18
186 3754501 19
186 4254501 20
186 4754501 21
186 5254501 22
187 259001 23
187 759001 24
187 1259001 25
187 1759001 26
187 2259001 27
187 2759001 28
187 3259001 29
187 3759001 30
187 4259001 31
187 4759001 32
187 5259001 33
188 13501 34
188 513501 35
188 1013501 36
188 1513501 37
188 2013501 38
188 2513501 39
188 3013501 40
188 3513501 41
188 4013501 42
188 4513501 43
188 5013501 44
188 5513501 45
189 18001 46
189 518001 47
189 1018001 48
189 1518001 49
189 2018001 50
189 2518001 51
189 3018001 52
189 3518001 53
189 4018001 54
189 4518001 55
189 5018001 56
189 5518001 57
189 6018001 58
190 272501 59
190 772501 60
190 1272501 61
190 1772501 62
190 2272501 63
190 2772501 64
190 3272501 65
190 3772501 66
190 4272501 67
190 4772501 68
190 5272501 69
190 5772501 70
190 6272501 71
191 227001 72
191 727001 73
191 1227001 74
191 1727001 75
191 2227001 76
191 2727001 77
191 3227001 78
191 3727001 79
191 4227001 80
191 4727001 81
191 5227001 82
191 5727001 83
191 6227001 84
191 6727001 85
192 381501 86
192 881501 87
192 1381501 88
192 1881501 89
192 2381501 90
192 2881501 91
192 3381501 92
192 3881501 93
192 4381501 94
192 4881501 95
192 5381501 96
192 5881501 97
192 6381501 98
192 6881501 99
193 236001 100
193 736001 101
193 1236001 102
193 1736001 103
193 2236001 104
193 2736001 105
193 3236001 106
193 3736001 107
193 4236001 108
193 4736001 109
193 5236001 110
193 5736001 111
193 6236001 112
193 6736001 113
193 7236001 114
194 290501 115
194 790501 116
194 1290501 117
194 1790501 118
194 2290501 119
194 2790501 120
194 3290501 121
194 3790501 122
194 4290501 123
194 4790501 124
194 5290501 125
194 5790501 126
194 6290501 127
194 6790501 128
194 7290501 129
195 45001 130
195 545001 131
195 1045001 132
195 1545001 133
195 2045001 134
195 2545001 135
195 3045001 136
195 3545001 137
195 4045001 138
195 4545001 139
195 5045001 140
195 5545001 141
195 6045001 142
195 6545001 143
195 7045001 144
195 7545001 145
195 8045001 146
196 449501 147
196 949501 148
196 1449501 149
196 1949501 150
196 2449501 151
196 2949501 152
196 3449501 153
196 3949501 154
196 4449501 155
196 4949501 156
196 5449501 157
196 5949501 158
196 6449501 159
196 6949501 160
196 7449501 161
196 7949501 162
197 4001 163
197 504001 164
197 1004001 165
197 1504001 166
197 2004001 167
197 2504001 168
197 3004001 169
197 3504001 170
197 4004001 171
197 4504001 172
197 5004001 173
197 5504001 174
197 6004001 175
197 6504001 176
197 7004001 177
197 7504001 178
197 8004001 179
197 8504001 180
198 208501 181
198 708501 182
198 1208501 183
198 1708501 184
198 2208501 185
198 2708501 186
198 3208501 187
198 3708501 188
198 4208501 189
198 4708501 190
198 5208501 191
198 5708501 192
198 6208501 193
198 6708501 194
198 7208501 195
198 7708501 196
198 8208501 197
198 8708501 198
199 63001 199
199 563001 200
199 1063001 201
199 1563001 202
199 2063001 203
199 2563001 204
199 3063001 205
199 3563001 206
199 4063001 207
199 4563001 208
199 5063001 209
199 5563001 210
199 6063001 211
199 6563001 212
199 7063001 213
199 7563001 214
199 8063001 215
199 8563001 216
199 9063001 217

Evolution

You need copies of the same Hero, Hero Cards, or Shards to evolve them.
The Wardens have taken the Artifacts' powers. Go to Factions to learn more.
Level Hero Items Event Reward
Evolution 1 10 180 + Hero x 1 /
Hero Card x 1 /
20000 Shards
Evolution Rune - Used for evolving Heroes. x 1 + Red Crystals x 1000 Blessed Tome II - Grants a Hero 500,000 EXP. x 263
Evolution 2 10 185 + Hero x 3 /
Hero Card x 3 /
3 x 20000 Shards
Evolution Rune - Used for evolving Heroes. x 5 + Red Crystals x 2000 Blessed Tome II - Grants a Hero 500,000 EXP. x 217
Evolution Level Sacrifice
Event Reward Blessed Tome II - Grants a Hero 500,000 EXP. x (x ) = Blessed Tome I - Grants a Hero 100,000 EXP.Tome III - Grants 20000 EXP to 1 Hero.Tome II - Grants 5000 EXP to 1 Hero.Tome I - Grants 1000 EXP to 1 Hero.

Earn EXP

Level Level Sacrifice
Blessed Tome II - Grants a Hero 500,000 EXP. Blessed Tome I - Grants a Hero 100,000 EXP. Tome III - Grants 20000 EXP to 1 Hero. Tome II - Grants 5000 EXP to 1 Hero. Tome I - Grants 1000 EXP to 1 Hero.