- Sacrifice
- Evolution 1
- Evolution 2
Level Hero | Sacrifice | Sacrifice Total |
---|---|---|
1 | 10 | 0 |
2 | 20 | 10 |
3 | 30 | 30 |
4 | 40 | 60 |
5 | 50 | 100 |
6 | 60 | 150 |
7 | 70 | 210 |
8 | 80 | 280 |
9 | 90 | 360 |
10 | 100 | 450 |
11 | 110 | 550 |
12 | 120 | 660 |
13 | 130 | 780 |
14 | 140 | 910 |
15 | 150 | 1050 |
16 | 160 | 1200 |
17 | 170 | 1360 |
18 | 180 | 1530 |
19 | 190 | 1710 |
20 | 200 | 1900 |
21 | 210 | 2100 |
22 | 220 | 2310 |
23 | 230 | 2530 |
24 | 240 | 2760 |
25 | 250 | 3000 |
26 | 260 | 3250 |
27 | 270 | 3510 |
28 | 280 | 3780 |
29 | 290 | 4060 |
30 | 300 | 4350 |
31 | 310 | 4650 |
32 | 320 | 4960 |
33 | 330 | 5280 |
34 | 340 | 5610 |
35 | 350 | 5950 |
36 | 355 | 6300 |
37 | 360 | 6655 |
38 | 365 | 7015 |
39 | 370 | 7380 |
40 | 400 | 7750 |
41 | 430 | 8150 |
42 | 460 | 8580 |
43 | 490 | 9040 |
44 | 520 | 9530 |
45 | 550 | 10050 |
46 | 600 | 10600 |
47 | 650 | 11200 |
48 | 700 | 11850 |
49 | 750 | 12550 |
50 | 800 | 13300 |
51 | 900 | 14100 |
52 | 1000 | 15000 |
53 | 1100 | 16000 |
54 | 1200 | 17100 |
55 | 1300 | 18300 |
56 | 1400 | 19600 |
57 | 1500 | 21000 |
58 | 1600 | 22500 |
59 | 1700 | 24100 |
60 | 2000 | 25800 |
61 | 2300 | 27800 |
62 | 2600 | 30100 |
63 | 2900 | 32700 |
64 | 3200 | 35600 |
65 | 3500 | 38800 |
66 | 4000 | 42300 |
67 | 4500 | 46300 |
68 | 5000 | 50800 |
69 | 5500 | 55800 |
70 | 6000 | 61300 |
71 | 6500 | 67300 |
72 | 7000 | 73800 |
73 | 7500 | 80800 |
74 | 8000 | 88300 |
75 | 8500 | 96300 |
76 | 9000 | 104800 |
77 | 9500 | 113800 |
78 | 10000 | 123300 |
79 | 10500 | 133300 |
80 | 11500 | 143800 |
81 | 12500 | 155300 |
82 | 13500 | 167800 |
83 | 14500 | 181300 |
84 | 15500 | 195800 |
85 | 16500 | 211300 |
86 | 17500 | 227800 |
87 | 18500 | 245300 |
88 | 19500 | 263800 |
89 | 20500 | 283300 |
90 | 22500 | 303800 |
91 | 24500 | 326300 |
92 | 26500 | 350800 |
93 | 28500 | 377300 |
94 | 30500 | 405800 |
95 | 32500 | 436300 |
96 | 34500 | 468800 |
97 | 36500 | 503300 |
98 | 38500 | 539800 |
99 | 40500 | 578300 |
100 | 45500 | 618800 |
101 | 50500 | 664300 |
102 | 55500 | 714800 |
103 | 60500 | 770300 |
104 | 65500 | 830800 |
105 | 70500 | 896300 |
106 | 75500 | 966800 |
107 | 80500 | 1042300 |
108 | 85500 | 1122800 |
109 | 90500 | 1208300 |
110 | 95500 | 1298800 |
111 | 100500 | 1394300 |
112 | 105500 | 1494800 |
113 | 110500 | 1600300 |
114 | 115500 | 1710800 |
115 | 120500 | 1826300 |
116 | 125500 | 1946800 |
117 | 130500 | 2072300 |
118 | 135500 | 2202800 |
119 | 145500 | 2338300 |
120 | 155500 | 2483800 |
121 | 165500 | 2639300 |
122 | 175500 | 2804800 |
123 | 185500 | 2980300 |
124 | 195500 | 3165800 |
125 | 205500 | 3361300 |
126 | 215500 | 3566800 |
127 | 225500 | 3782300 |
128 | 235500 | 4007800 |
129 | 245500 | 4243300 |
130 | 255500 | 4488800 |
131 | 265500 | 4744300 |
132 | 275500 | 5009800 |
133 | 285500 | 5285300 |
134 | 295500 | 5570800 |
135 | 305500 | 5866300 |
136 | 315500 | 6171800 |
137 | 325500 | 6487300 |
138 | 335500 | 6812800 |
139 | 345500 | 7148300 |
140 | 365500 | 7493800 |
141 | 385500 | 7859300 |
142 | 405500 | 8244800 |
143 | 425500 | 8650300 |
144 | 445500 | 9075800 |
145 | 495500 | 9521300 |
146 | 545500 | 10016800 |
147 | 595500 | 10562300 |
148 | 645500 | 11157800 |
149 | 695500 | 11803300 |
150 | 775500 | 12498800 |
151 | 855500 | 13274300 |
152 | 935500 | 14129800 |
153 | 1015500 | 15065300 |
154 | 1095500 | 16080800 |
155 | 1175500 | 17176300 |
156 | 1255500 | 18351800 |
157 | 1335500 | 19607300 |
158 | 1415500 | 20942800 |
159 | 1495500 | 22358300 |
160 | 1595500 | 23853800 |
161 | 1695500 | 25449300 |
162 | 1795500 | 27144800 |
163 | 1895500 | 28940300 |
164 | 1995500 | 30835800 |
165 | 2095500 | 32831300 |
166 | 2195500 | 34926800 |
167 | 2295500 | 37122300 |
168 | 2395500 | 39417800 |
169 | 2495500 | 41813300 |
170 | 2645500 | 44308800 |
171 | 2795500 | 46954300 |
172 | 2945500 | 49749800 |
173 | 3095500 | 52695300 |
174 | 3245500 | 55790800 |
175 | 3395500 | 59036300 |
176 | 3545500 | 62431800 |
177 | 3695500 | 65977300 |
178 | 3845500 | 69672800 |
179 | 3995500 | 73518300 |
180 | 4195500 | 77513800 |
181 | 4395500 | 81709300 |
182 | 4595500 | 86104800 |
183 | 4795500 | 90700300 |
184 | 4995500 | 95495800 |
185 | 5245500 | 100491300 |
186 | 5495500 | 105736800 |
187 | 5745500 | 111232300 |
188 | 5995500 | 116977800 |
189 | 6245500 | 122973300 |
190 | 6545500 | 129218800 |
191 | 6845500 | 135764300 |
192 | 7145500 | 142609800 |
193 | 7445500 | 149755300 |
194 | 7745500 | 157200800 |
195 | 8095500 | 164946300 |
196 | 8445500 | 173041800 |
197 | 8795500 | 181487300 |
198 | 9145500 | 190282800 |
199 | 9495500 | 199428300 |
200 | 0 | 208923800 |
Evolution
You need copies of the same Hero, Hero Cards, or Shards to evolve them.
The Wardens have taken the Artifacts' powers. Go to Factions to learn more.
Level | Hero | Items | Event Reward | |
---|---|---|---|---|
Evolution 1 | 10 180 + | Hero x 1 / Hero Card x 1 / 20000 |
x 1 + x 1000 | x 263 |
Evolution 2 | 10 185 + | Hero x 3 / Hero Card x 3 / 3 x 20000 |
x 5 + x 2000 | x 217 |
Evolution | Level | Sacrifice |
---|---|---|
Event Reward | x (x ) = |
Earn EXP
Level | Level | Sacrifice |
---|---|---|